Trends as of 26-Mar-2025 at 11:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Mar-2025 11:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 36.1 | 3.5 | 4.6 | S | 59 | 23.2 | 30.046 | 0.00 |
5 minutes ago | 36.3 | 5.8 | 4.6 | S | 58 | 22.9 | 30.044 | 0.00 |
10 minutes ago | 36.5 | 3.5 | 5.8 | S | 59 | 23.5 | 30.043 | 0.00 |
15 minutes ago | 36.6 | 1.2 | 4.6 | S | 59 | 23.6 | 30.042 | 0.00 |
20 minutes ago | 36.8 | 4.6 | 9.2 | S | 59 | 23.8 | 30.043 | 0.00 |
30 minutes ago | 37.0 | 4.6 | 11.5 | S | 59 | 24.0 | 30.038 | 0.00 |
45 minutes ago | 37.4 | 4.6 | 10.4 | S | 59 | 24.4 | 30.034 | 0.00 |
60 minutes ago | 37.7 | 4.6 | 5.8 | S | 58 | 24.2 | 30.032 | 0.00 |
75 minutes ago | 38.0 | 6.9 | 11.5 | S | 57 | 24.1 | 30.029 | 0.00 |
90 minutes ago | 38.4 | 4.6 | 8.1 | S | 57 | 24.5 | 30.027 | 0.00 |
105 minutes ago | 38.4 | 4.6 | 8.1 | S | 59 | 25.3 | 30.025 | 0.00 |
120 minutes ago | 38.3 | 4.6 | 4.6 | S | 62 | 26.4 | 30.022 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 24-Mar-2025 6:03pm |
Yest. | 0.00 in | Week | 0.86 in over last 7 days. |
Month | 3.51 in (9 rain days this month) | Month | 1.29 in last month. |
Year | 6.71 in ( 25 rain days this year) | Year | 14.98 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.1 °F at 3:00pm | Max > 86 °F | 0 days |
Yest. | 49.8 °F at 1:17pm | Max > 77 °F | 0 days |
Month | 65.9 °F on 16-Mar-2025 | Warmest day | 56.5 °F on 16-Mar-2025 |
Year | 65.9 °F on 16-Mar-2025 | Warmest night | 58.4 °F on 17-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.1 °F at 4:35am | Min < 32 °F | 13 days |
Yest. | 34.8 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 8.5 °F on 03-Mar-2025 | Coldest day | 19.0 °F on 02-Mar-2025 |
Year | 0.2 °F on 21-Jan-2025 | Coldest night | 13.8 °F on 03-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.914 inHg at 4:19pm | Today | 28.2 °F at 6:43am |
Yest. | 29.738 inHg at 1:23am | Yest. | 32.5 °F at 3:08am |
Month | 29.170 inHg on 06-Mar-2025 | Month | -2.1 °F on 02-Mar-2025 |
Year | 28.956 inHg on 16-Feb-2025 | Year | -4.3 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2.7 mph S | |
Gust | 4.0 mph S | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph S at 6:32pm | |
Yest. | 17.3 mph at 11:33am | |
Month | 37.0 mph on 07-Mar-2025 | |
Year | 42.6 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.2 mph S at 10:03pm | |
Yest. | 10.9 mph at 11:35am | |
Month | 24.5 mph on 07-Mar-2025 | |
Year | 25.6 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 53.49 miles | |
Month | 2752.83 miles | |
Year | 8410.74 miles |