Trends as of 13-Apr-2026 at 10:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Apr-2026 10:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.0 | 4.6 | 9.2 | SW | 90 | 52.1 | 29.969 | 0.00 |
| 5 minutes ago | 54.8 | 5.8 | 12.7 | SW | 90 | 51.9 | 29.972 | 0.00 |
| 10 minutes ago | 54.5 | 5.8 | 5.8 | SW | 91 | 51.9 | 29.974 | 0.00 |
| 15 minutes ago | 54.1 | 5.8 | 8.1 | SW | 91 | 51.5 | 29.977 | 0.00 |
| 20 minutes ago | 53.8 | 6.9 | 11.5 | SW | 91 | 51.2 | 29.982 | 0.00 |
| 30 minutes ago | 53.4 | 11.5 | 18.4 | SW | 91 | 50.9 | 29.987 | 0.00 |
| 45 minutes ago | 52.4 | 5.8 | 20.7 | SW | 92 | 50.1 | 29.990 | 0.00 |
| 60 minutes ago | 51.8 | 5.8 | 9.2 | SW | 92 | 49.6 | 30.002 | 0.00 |
| 75 minutes ago | 51.7 | 6.9 | 11.5 | SW | 91 | 49.1 | 30.008 | 0.00 |
| 90 minutes ago | 51.3 | 6.9 | 19.6 | SW | 90 | 48.4 | 30.014 | 0.00 |
| 105 minutes ago | 50.8 | 6.9 | 11.5 | SW | 89 | 47.7 | 30.023 | 0.00 |
| 120 minutes ago | 50.2 | 5.8 | 9.2 | SW | 89 | 47.1 | 30.036 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 07-Apr-2026 9:17am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.63 in (5 rain days this month) | Month | 1.05 in last month. |
| Year | 5.90 in ( 38 rain days this year) | Year | 9.56 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.1 °F at 10:29am | Max > 86 °F | 0 days |
| Yest. | 59.1 °F at 3:51pm | Max > 77 °F | 0 days |
| Month | 72.5 °F on 01-Apr-2026 | Warmest day | 63.4 °F on 01-Apr-2026 |
| Year | 74.8 °F on 10-Mar-2026 | Warmest night | 57.4 °F on 04-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.9 °F at 12:01am | Min < 32 °F | 4 days |
| Yest. | 32.4 °F at 4:56am | Min < 5 °F | 0 days |
| Month | 24.1 °F on 08-Apr-2026 | Coldest day | 33.9 °F on 02-Apr-2026 |
| Year | -4.0 °F on 08-Feb-2026 | Coldest night | 29.5 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.967 inHg at 10:28am | Today | 33.6 °F at 1:19am |
| Yest. | 30.254 inHg at 11:59pm | Yest. | 29.8 °F at 5:04am |
| Month | 29.612 inHg on 05-Apr-2026 | Month | 16.3 °F on 08-Apr-2026 |
| Year | 28.275 inHg on 23-Jan-2026 | Year | -20.9 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.4 mph SW | |
| Gust | 6.0 mph SW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph SW at 7:57am | |
| Yest. | 17.3 mph at 8:27am | |
| Month | 30.0 mph on 06-Apr-2026 | |
| Year | 42.6 mph on 23-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.5 mph SW at 6:25am | |
| Yest. | 12.1 mph at 8:20am | |
| Month | 19.8 mph on 06-Apr-2026 | |
| Year | 27.3 mph on 23-Feb-2026 | |
| WIND RUN | ||
| Today | 68.75 miles | |
| Month | 1404.28 miles | |
| Year | 9027.85 miles | |

