Trends as of 08-Dec-2024 at 1:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2024 1:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.6 | 3.5 | 5.8 | S | 59 | 30.2 | 29.689 | 0.07 |
5 minutes ago | 43.7 | 2.3 | 3.5 | S | 59 | 30.3 | 29.689 | 0.07 |
10 minutes ago | 44.0 | 4.6 | 5.8 | S | 58 | 30.1 | 29.685 | 0.07 |
15 minutes ago | 44.0 | 4.6 | 4.6 | S | 57 | 29.8 | 29.685 | 0.07 |
20 minutes ago | 44.1 | 4.6 | 4.6 | S | 57 | 29.8 | 29.683 | 0.07 |
30 minutes ago | 44.4 | 6.9 | 12.7 | S | 57 | 30.1 | 29.680 | 0.07 |
45 minutes ago | 44.6 | 4.6 | 8.1 | S | 57 | 30.3 | 29.670 | 0.06 |
60 minutes ago | 44.2 | 4.6 | 4.6 | S | 56 | 29.5 | 29.669 | 0.06 |
75 minutes ago | 43.6 | 3.5 | 5.8 | S | 58 | 29.8 | 29.668 | 0.05 |
90 minutes ago | 43.2 | 5.8 | 11.5 | S | 56 | 28.5 | 29.673 | 0.04 |
105 minutes ago | 42.7 | 4.6 | 4.6 | S | 58 | 28.9 | 29.675 | 0.03 |
120 minutes ago | 42.0 | 2.3 | 3.5 | S | 57 | 27.9 | 29.681 | 0.03 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.07 in (0.01 in last hour) | Today | 0 days since last rain on 08-Dec-2024 12:57pm |
Yest. | 0.00 in | Week | 0.36 in over last 7 days. |
Month | 0.43 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 45.31 in ( 109 rain days this year) | Year | 53.43 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.6 °F at 12:43pm | Max > 86 °F | 0 days |
Yest. | 33.6 °F at 1:53pm | Max > 77 °F | 0 days |
Month | 44.6 °F on 08-Dec-2024 | Warmest day | 33.2 °F on 05-Dec-2024 |
Year | 92.7 °F on 19-Jun-2024 | Warmest night | 32.8 °F on 05-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.8 °F at 12:17am | Min < 32 °F | 8 days |
Yest. | 20.5 °F at 2:49am | Min < 5 °F | 0 days |
Month | 20.4 °F on 03-Dec-2024 | Coldest day | 25.8 °F on 06-Dec-2024 |
Year | 8.8 °F on 21-Jan-2024 | Coldest night | 22.3 °F on 07-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.663 inHg at 8:28am | Today | 18.5 °F at 2:11am |
Yest. | 29.933 inHg at 11:59pm | Yest. | 15.4 °F at 5:08am |
Month | 29.406 inHg on 05-Dec-2024 | Month | 13.0 °F on 06-Dec-2024 |
Year | 28.957 inHg on 10-Jan-2024 | Year | -4.5 °F on 20-Jan-2024 |
Wind Data
CURRENT | ||
Now | 4.5 mph S | |
Gust | 5.0 mph S | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph S at 2:10am | |
Yest. | 15.0 mph at 11:01am | |
Month | 28.0 mph on 05-Dec-2024 | |
Year | 36.0 mph on 11-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.1 mph S at 3:38am | |
Yest. | 9.9 mph at 11:00pm | |
Month | 16.8 mph on 05-Dec-2024 | |
Year | 24.0 mph on 04-Apr-2024 | |
WIND RUN | ||
Today | 63.14 miles | |
Month | 540.23 miles | |
Year | 25125.93 miles |