Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Sun, 13-Oct-2024 3:58am EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
34 km NNE of Luquillo, Puerto Rico | 2.9 | 1668 mi | Sun, 13-Oct-2024 12:09am EDT | map |
3 km SSW of Indios, Puerto Rico | 2.5 | 1701 mi | Sat, 12-Oct-2024 10:57pm EDT | map |
4 km SSE of La Parguera, Puerto Rico | 2.3 | 1701 mi | Sat, 12-Oct-2024 9:34pm EDT | map |
2 km NNE of San Rafael del Yuma, Dominican Republic | 4.0 | 1652 mi | Sat, 12-Oct-2024 4:09pm EDT | map |
2 km SW of Indios, Puerto Rico | 2.9 | 1700 mi | Sat, 12-Oct-2024 3:46pm EDT | map |
15 km NNW of Garrochales, Puerto Rico | 2.7 | 1661 mi | Sat, 12-Oct-2024 12:23pm EDT | map |
19 km SE of Ten Sleep, Wyoming | 2.6 | 1782 mi | Sat, 12-Oct-2024 7:29am EDT | map |
7 km SSE of Guánica, Puerto Rico | 2.5 | 1704 mi | Sat, 12-Oct-2024 5:53am EDT | map |
2 km WNW of Indios, Puerto Rico | 2.5 | 1698 mi | Sat, 12-Oct-2024 3:27am EDT | map |
4 km WSW of Guánica, Puerto Rico | 2.6 | 1700 mi | Sat, 12-Oct-2024 3:18am EDT | map |
66 km N of Dorado, Puerto Rico | 3.3 | 1633 mi | Sat, 12-Oct-2024 2:01am EDT | map |
8 km ENE of Miches, Dominican Republic | 4.0 | 1613 mi | Fri, 11-Oct-2024 10:52pm EDT | map |
57 km S of Whites City, New Mexico | 2.6 | 1930 mi | Fri, 11-Oct-2024 6:06pm EDT | map |
73 km NE of Cruz Bay, U.S. Virgin Islands | 3.1 | 1674 mi | Fri, 11-Oct-2024 12:20pm EDT | map |
218 km NNE of Barra Patuca, Honduras | 4.7 | 1835 mi | Fri, 11-Oct-2024 11:40am EDT | map |
236 km NNE of Barra Patuca, Honduras | 4.4 | 1825 mi | Fri, 11-Oct-2024 11:26am EDT | map |
6 km SSW of Indios, Puerto Rico | 2.4 | 1703 mi | Fri, 11-Oct-2024 7:00am EDT | map |
81 km ENE of Punta Cana, Dominican Republic | 3.5 | 1623 mi | Fri, 11-Oct-2024 6:24am EDT | map |
8 km SE of Matthews, Missouri | 2.2 | 1016 mi | Fri, 11-Oct-2024 4:59am EDT | map |
51 km S of Whites City, New Mexico | 2.6 | 1920 mi | Fri, 11-Oct-2024 4:27am EDT | map |
2 km SW of Indios, Puerto Rico | 2.3 | 1700 mi | Fri, 11-Oct-2024 4:09am EDT | map |
5 km E of La Parguera, Puerto Rico | 3.1 | 1699 mi | Fri, 11-Oct-2024 2:35am EDT | map |
3 km NNW of Coronaca, South Carolina | 2.2 | 781 mi | Thu, 10-Oct-2024 11:01pm EDT | map |
2 km SSW of Indios, Puerto Rico | 2.6 | 1700 mi | Thu, 10-Oct-2024 9:14pm EDT | map |
3 km SSW of Indios, Puerto Rico | 2.7 | 1701 mi | Thu, 10-Oct-2024 5:38pm EDT | map |
82 km ENE of Miches, Dominican Republic | 3.9 | 1593 mi | Thu, 10-Oct-2024 5:27pm EDT | map |
10 km SSE of Esperanza, Puerto Rico | 2.7 | 1714 mi | Thu, 10-Oct-2024 4:42pm EDT | map |
58 km S of Whites City, New Mexico | 2.5 | 1931 mi | Thu, 10-Oct-2024 12:00pm EDT | map |
6 km W of Woodbine, Kansas | 3.5 | 1340 mi | Thu, 10-Oct-2024 10:20am EDT | map |
65 km NNE of Cruz Bay, U.S. Virgin Islands | 3.2 | 1664 mi | Thu, 10-Oct-2024 3:02am EDT | map |
6 km WSW of Fuig, Puerto Rico | 2.9 | 1700 mi | Thu, 10-Oct-2024 12:21am EDT | map |
37 km NW of Stanton, Texas | 2.0 | 1786 mi | Wed, 09-Oct-2024 11:10pm EDT | map |
1 km S of Maria Antonia, Puerto Rico | 2.4 | 1700 mi | Wed, 09-Oct-2024 6:01pm EDT | map |
19 km NNW of Camuy, Puerto Rico | 3.0 | 1653 mi | Wed, 09-Oct-2024 5:16pm EDT | map |
6 km NNE of San Germán, Puerto Rico | 3.0 | 1688 mi | Wed, 09-Oct-2024 5:03pm EDT | map |
5 km S of Indios, Puerto Rico | 2.5 | 1703 mi | Wed, 09-Oct-2024 11:41am EDT | map |
51 km N of Hatillo, Puerto Rico | 3.6 | 1634 mi | Wed, 09-Oct-2024 7:10am EDT | map |
57 km NNE of Isabela, Puerto Rico | 3.3 | 1629 mi | Wed, 09-Oct-2024 4:38am EDT | map |
1 km SSW of Indios, Puerto Rico | 2.5 | 1700 mi | Wed, 09-Oct-2024 3:25am EDT | map |
1 km SSW of Indios, Puerto Rico | 3.0 | 1700 mi | Wed, 09-Oct-2024 1:06am EDT | map |
1 km SW of Indios, Puerto Rico | 2.6 | 1700 mi | Wed, 09-Oct-2024 12:09am EDT | map |
3 km SSW of Indios, Puerto Rico | 2.6 | 1701 mi | Tue, 08-Oct-2024 11:54pm EDT | map |
3 km SSW of Indios, Puerto Rico | 2.6 | 1701 mi | Tue, 08-Oct-2024 11:47pm EDT | map |
9 km SSE of Guánica, Puerto Rico | 3.6 | 1706 mi | Tue, 08-Oct-2024 11:43pm EDT | map |
35 km NW of Rincón, Puerto Rico | 3.1 | 1656 mi | Tue, 08-Oct-2024 11:21pm EDT | map |
1 km WSW of Indios, Puerto Rico | 2.9 | 1699 mi | Tue, 08-Oct-2024 8:02pm EDT | map |
23 km S of Westbrook, Texas | 2.3 | 1742 mi | Tue, 08-Oct-2024 7:59pm EDT | map |
24 km SW of Stella, Puerto Rico | 2.8 | 1682 mi | Tue, 08-Oct-2024 6:09pm EDT | map |
2 km NNW of Guaymate, Dominican Republic | 4.0 | 1640 mi | Tue, 08-Oct-2024 3:23pm EDT | map |
15 km WSW of Rotan, Texas | 2.0 | 1697 mi | Tue, 08-Oct-2024 12:57pm EDT | map |
16 km WNW of Rincón, Puerto Rico | 3.4 | 1667 mi | Tue, 08-Oct-2024 6:09am EDT | map |
3 km ESE of Maria Antonia, Puerto Rico | 2.4 | 1701 mi | Mon, 07-Oct-2024 11:14pm EDT | map |
4 km WNW of Dandridge, Tennessee | 2.1 | 756 mi | Mon, 07-Oct-2024 6:25pm EDT | map |
17 km SW of Stella, Puerto Rico | 2.8 | 1681 mi | Mon, 07-Oct-2024 6:18pm EDT | map |
108 km NNW of Charlotte Amalie, U.S. Virgin Islands | 2.9 | 1631 mi | Mon, 07-Oct-2024 5:28pm EDT | map |
14 km NE of Hermleigh, Texas | 2.1 | 1702 mi | Mon, 07-Oct-2024 4:45pm EDT | map |
14 km NE of Hermleigh, Texas | 2.0 | 1702 mi | Mon, 07-Oct-2024 7:55am EDT | map |
55 km NNW of San Antonio, Puerto Rico | 3.1 | 1628 mi | Mon, 07-Oct-2024 6:21am EDT | map |
13 km S of La Malbaie, Canada | 2.1 | 377 mi | Mon, 07-Oct-2024 3:40am EDT | map |
39 km N of Culebra, Puerto Rico | 3.4 | 1672 mi | Mon, 07-Oct-2024 3:00am EDT | map |
2 km NE of Mayagüez, Puerto Rico | 2.5 | 1681 mi | Mon, 07-Oct-2024 2:45am EDT | map |
23 km SE of Boca de Yuma, Dominican Republic | 3.4 | 1669 mi | Mon, 07-Oct-2024 2:30am EDT | map |
5 km N of Brenas, Puerto Rico | 3.1 | 1669 mi | Sun, 06-Oct-2024 6:30pm EDT | map |
41 km NNE of Culebra, Puerto Rico | 3.2 | 1673 mi | Sun, 06-Oct-2024 11:57am EDT | map |
10 km SSW of Guánica, Puerto Rico | 2.2 | 1705 mi | Sun, 06-Oct-2024 8:26am EDT | map |
31 km NW of Toyah, Texas | 2.2 | 1912 mi | Sun, 06-Oct-2024 6:55am EDT | map |
30 km NW of Toyah, Texas | 2.1 | 1913 mi | Sun, 06-Oct-2024 6:55am EDT | map |
53 km NW of Toyah, Texas | 2.1 | 1920 mi | Sun, 06-Oct-2024 4:44am EDT | map |
68 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.