Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Sat, 10-Oct-2026 16:49:19 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km N of Alex, Oklahoma 2.0 0023841481 mi 1791551369Fri, 09-Oct-2026 09:09:29 EDT map
10 km S of Lone Oak, Georgia 2.1 001529950 mi 1791517651Thu, 08-Oct-2026 23:47:31 EDT map
7 km NW of Tiptonville, Tennessee 2.0 0016501025 mi 1791414880Wed, 07-Oct-2026 19:14:40 EDT map
6 km SE of Chickasha, Oklahoma 2.4 0023901485 mi 1791398843Wed, 07-Oct-2026 14:47:23 EDT map
7 km S of Jasper, Arkansas 2.1 0019641221 mi 1791321946Tue, 06-Oct-2026 17:25:46 EDT map
7 km SSW of Dunlap, Tennessee 2.1 001405873 mi 1791281140Tue, 06-Oct-2026 06:05:40 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.