Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Sat, 10-Jun-2023 12:47am EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km SW of Guánica, Puerto Rico | 2.3 | 1702 mi | Sat, 10-Jun-2023 12:00am EDT | map |
6 km WSW of Guánica, Puerto Rico | 2.6 | 1701 mi | Fri, 09-Jun-2023 3:15pm EDT | map |
27 km NW of Toyah, Texas | 2.6 | 1913 mi | Fri, 09-Jun-2023 11:36am EDT | map |
69 km N of Culebra, Puerto Rico | 3.1 | 1653 mi | Fri, 09-Jun-2023 7:50am EDT | map |
19 km ESE of Boca de Yuma, Dominican Republic | 3.7 | 1664 mi | Fri, 09-Jun-2023 7:28am EDT | map |
55 km S of Whites City, New Mexico | 2.3 | 1926 mi | Fri, 09-Jun-2023 6:44am EDT | map |
141 km N of Suárez, Puerto Rico | 3.8 | 1597 mi | Fri, 09-Jun-2023 2:43am EDT | map |
7 km WSW of Fuig, Puerto Rico | 3.1 | 1701 mi | Fri, 09-Jun-2023 2:40am EDT | map |
66 km N of Tierras Nuevas Poniente, Puerto Rico | 3.4 | 1630 mi | Fri, 09-Jun-2023 2:36am EDT | map |
137 km N of Suárez, Puerto Rico | 3.7 | 1599 mi | Fri, 09-Jun-2023 12:21am EDT | map |
9 km SE of El Negro, Puerto Rico | 2.5 | 1712 mi | Thu, 08-Jun-2023 10:45pm EDT | map |
Puerto Rico region | 3.0 | 1631 mi | Thu, 08-Jun-2023 10:39pm EDT | map |
4 km SSW of Guánica, Puerto Rico | 2.4 | 1702 mi | Thu, 08-Jun-2023 9:23pm EDT | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1704 mi | Thu, 08-Jun-2023 6:05pm EDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1928 mi | Thu, 08-Jun-2023 1:06pm EDT | map |
4 km SW of Indios, Puerto Rico | 2.1 | 1701 mi | Thu, 08-Jun-2023 12:57pm EDT | map |
36 km SSW of Los Ybanez, Texas | 2.0 | 1785 mi | Thu, 08-Jun-2023 12:25pm EDT | map |
44 km NW of Toyah, Texas | 2.0 | 1914 mi | Thu, 08-Jun-2023 11:09am EDT | map |
55 km S of Whites City, New Mexico | 2.1 | 1925 mi | Thu, 08-Jun-2023 10:37am EDT | map |
16 km NE of Hermleigh, Texas | 3.2 | 1700 mi | Thu, 08-Jun-2023 10:05am EDT | map |
3 km SE of Maria Antonia, Puerto Rico | 2.3 | 1701 mi | Thu, 08-Jun-2023 8:36am EDT | map |
Puerto Rico region | 2.5 | 1702 mi | Thu, 08-Jun-2023 4:54am EDT | map |
46 km NW of Toyah, Texas | 2.0 | 1919 mi | Thu, 08-Jun-2023 3:47am EDT | map |
14 km SE of Lincolnville, Kansas | 2.5 | 1340 mi | Thu, 08-Jun-2023 12:56am EDT | map |
38 km SSW of Los Ybanez, Texas | 2.6 | 1785 mi | Wed, 07-Jun-2023 9:03pm EDT | map |
1 km ESE of San Germán, Puerto Rico | 2.2 | 1692 mi | Wed, 07-Jun-2023 5:58pm EDT | map |
3 km ESE of Vonore, Tennessee | 2.0 | 807 mi | Wed, 07-Jun-2023 5:17pm EDT | map |
3 km SW of Mill Creek, Oklahoma | 2.0 | 1455 mi | Wed, 07-Jun-2023 4:41pm EDT | map |
11 km SE of Pecos, Texas | 2.0 | 1888 mi | Wed, 07-Jun-2023 3:16pm EDT | map |
48 km S of La Romana, Dominican Republic | 3.7 | 1682 mi | Wed, 07-Jun-2023 1:32pm EDT | map |
70 km SE of Boca de Yuma, Dominican Republic | 3.9 | 1693 mi | Wed, 07-Jun-2023 12:20pm EDT | map |
54 km S of Whites City, New Mexico | 2.3 | 1926 mi | Wed, 07-Jun-2023 12:14pm EDT | map |
12 km NNW of Ennis, Montana | 2.5 | 1986 mi | Wed, 07-Jun-2023 8:25am EDT | map |
22 km SW of Jal, New Mexico | 2.7 | 1863 mi | Wed, 07-Jun-2023 6:55am EDT | map |
6 km WSW of Fuig, Puerto Rico | 2.2 | 1699 mi | Wed, 07-Jun-2023 5:49am EDT | map |
34 km SE of Malaga, New Mexico | 2.0 | 1886 mi | Wed, 07-Jun-2023 5:47am EDT | map |
1 km NW of Indios, Puerto Rico | 2.3 | 1698 mi | Wed, 07-Jun-2023 5:18am EDT | map |
4 km WSW of La Parguera, Puerto Rico | 2.2 | 1699 mi | Wed, 07-Jun-2023 4:43am EDT | map |
Puerto Rico region | 3.2 | 1634 mi | Wed, 07-Jun-2023 2:18am EDT | map |
13 km NW of Rincón, Puerto Rico | 2.9 | 1665 mi | Wed, 07-Jun-2023 12:13am EDT | map |
Puerto Rico region | 2.5 | 1717 mi | Tue, 06-Jun-2023 9:24pm EDT | map |
20 km NNE of Las Terrenas, Dominican Republic | 2.9 | 1577 mi | Tue, 06-Jun-2023 8:06pm EDT | map |
9 km SSE of Guánica, Puerto Rico | 2.6 | 1706 mi | Tue, 06-Jun-2023 5:32pm EDT | map |
26 km SSW of Mammoth, Wyoming | 2.2 | 1943 mi | Tue, 06-Jun-2023 4:12pm EDT | map |
41 km ESE of La Plaine, Dominica | 4.3 | 1976 mi | Tue, 06-Jun-2023 2:23pm EDT | map |
44 km NW of Toyah, Texas | 2.3 | 1914 mi | Tue, 06-Jun-2023 12:52pm EDT | map |
44 km NW of Toyah, Texas | 2.2 | 1915 mi | Tue, 06-Jun-2023 11:49am EDT | map |
15 km E of Afton, Wyoming | 2.3 | 1967 mi | Tue, 06-Jun-2023 9:40am EDT | map |
3 km WNW of Guayanilla, Puerto Rico | 2.2 | 1697 mi | Tue, 06-Jun-2023 6:58am EDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1926 mi | Tue, 06-Jun-2023 6:12am EDT | map |
9 km NE of Les Abricots, Haiti | 4.9 | 1631 mi | Tue, 06-Jun-2023 5:11am EDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1925 mi | Tue, 06-Jun-2023 4:24am EDT | map |
32 km NW of Rincón, Puerto Rico | 2.7 | 1655 mi | Tue, 06-Jun-2023 3:40am EDT | map |
North Carolina | 2.5 | 750 mi | Tue, 06-Jun-2023 12:08am EDT | map |
Arkansas | 2.0 | 1093 mi | Mon, 05-Jun-2023 11:45pm EDT | map |
33 km NNE of Cimarron, New Mexico | 2.9 | 1787 mi | Mon, 05-Jun-2023 11:30pm EDT | map |
35 km WSW of Mentone, Texas | 2.9 | 1907 mi | Mon, 05-Jun-2023 11:12pm EDT | map |
14 km N of Cedar Point, Kansas | 2.3 | 1339 mi | Mon, 05-Jun-2023 10:19pm EDT | map |
Puerto Rico region | 2.2 | 1699 mi | Mon, 05-Jun-2023 9:42pm EDT | map |
13 km NW of Rincón, Puerto Rico | 2.9 | 1665 mi | Mon, 05-Jun-2023 9:33pm EDT | map |
5 km SW of Tallaboa, Puerto Rico | 2.3 | 1702 mi | Mon, 05-Jun-2023 8:59pm EDT | map |
New Mexico | 3.1 | 1900 mi | Mon, 05-Jun-2023 6:38pm EDT | map |
36 km NNW of Toyah, Texas | 2.0 | 1908 mi | Mon, 05-Jun-2023 5:48pm EDT | map |
western Texas | 2.0 | 1894 mi | Mon, 05-Jun-2023 3:09pm EDT | map |
52 km SSE of Whites City, New Mexico | 2.0 | 1918 mi | Mon, 05-Jun-2023 2:44pm EDT | map |
7 km SE of Maria Antonia, Puerto Rico | 2.4 | 1704 mi | Mon, 05-Jun-2023 2:28pm EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.5 | 1701 mi | Mon, 05-Jun-2023 9:31am EDT | map |
132 km N of Suárez, Puerto Rico | 3.8 | 1601 mi | Mon, 05-Jun-2023 5:44am EDT | map |
29 km W of Garden City, Texas | 2.0 | 1790 mi | Mon, 05-Jun-2023 4:18am EDT | map |
72 km WSW of Duncan Town, Bahamas | 4.2 | 1431 mi | Mon, 05-Jun-2023 3:20am EDT | map |
Gulf of Mexico | 3.3 | 1311 mi | Mon, 05-Jun-2023 12:16am EDT | map |
7 km SW of Guánica, Puerto Rico | 2.2 | 1702 mi | Sun, 04-Jun-2023 10:52pm EDT | map |
56 km S of Whites City, New Mexico | 2.2 | 1931 mi | Sun, 04-Jun-2023 8:47pm EDT | map |
39 km N of Charlotte Amalie, U.S. Virgin Islands | 3.4 | 1674 mi | Sun, 04-Jun-2023 8:26pm EDT | map |
140 km N of Suárez, Puerto Rico | 3.8 | 1596 mi | Sun, 04-Jun-2023 7:16pm EDT | map |
45 km NNW of San Antonio, Puerto Rico | 3.4 | 1636 mi | Sun, 04-Jun-2023 7:12pm EDT | map |
94 km N of Culebra, Puerto Rico | 3.2 | 1638 mi | Sun, 04-Jun-2023 6:34pm EDT | map |
3 km N of West Canton, North Carolina | 2.2 | 750 mi | Sun, 04-Jun-2023 4:35pm EDT | map |
Haiti region | 4.1 | 1636 mi | Sun, 04-Jun-2023 4:06pm EDT | map |
35 km NNW of Toyah, Texas | 2.1 | 1907 mi | Sun, 04-Jun-2023 1:08pm EDT | map |
12 km SE of Lincolnville, Kansas | 3.2 | 1339 mi | Sun, 04-Jun-2023 9:55am EDT | map |
Virgin Islands | 3.4 | 1650 mi | Sun, 04-Jun-2023 9:11am EDT | map |
Puerto Rico region | 3.4 | 1593 mi | Sun, 04-Jun-2023 8:48am EDT | map |
44 km NW of Toyah, Texas | 2.0 | 1918 mi | Sun, 04-Jun-2023 8:38am EDT | map |
4 km NNW of West Canton, North Carolina | 3.2 | 750 mi | Sun, 04-Jun-2023 6:09am EDT | map |
Puerto Rico region | 2.4 | 1697 mi | Sun, 04-Jun-2023 5:32am EDT | map |
121 km N of Suárez, Puerto Rico | 3.9 | 1608 mi | Sun, 04-Jun-2023 3:31am EDT | map |
Puerto Rico region | 2.5 | 1708 mi | Sun, 04-Jun-2023 3:26am EDT | map |
37 km WSW of Mentone, Texas | 2.0 | 1907 mi | Sun, 04-Jun-2023 3:22am EDT | map |
Mona Passage | 3.3 | 1674 mi | Sun, 04-Jun-2023 2:19am EDT | map |
5 km SE of Maria Antonia, Puerto Rico | 2.4 | 1702 mi | Sat, 03-Jun-2023 11:03pm EDT | map |
4 km SE of G. L. Garcia, Puerto Rico | 2.8 | 1700 mi | Sat, 03-Jun-2023 10:41pm EDT | map |
56 km S of Whites City, New Mexico | 2.4 | 1926 mi | Sat, 03-Jun-2023 9:25pm EDT | map |
29 km ESE of Balmorhea, Texas | 2.2 | 1910 mi | Sat, 03-Jun-2023 6:50pm EDT | map |
5 km WSW of Guánica, Puerto Rico | 2.3 | 1701 mi | Sat, 03-Jun-2023 5:54pm EDT | map |
55 km SSW of Whites City, New Mexico | 2.4 | 1932 mi | Sat, 03-Jun-2023 2:48pm EDT | map |
western Texas | 2.3 | 1930 mi | Sat, 03-Jun-2023 2:32pm EDT | map |
western Kentucky | 2.5 | 900 mi | Sat, 03-Jun-2023 1:02pm EDT | map |
3 km ESE of Ridgely, Tennessee | 2.8 | 1027 mi | Sat, 03-Jun-2023 12:15pm EDT | map |
0 km SSE of Yauco, Puerto Rico | 2.5 | 1696 mi | Sat, 03-Jun-2023 11:41am EDT | map |
Mona Passage | 2.4 | 1689 mi | Sat, 03-Jun-2023 10:49am EDT | map |
1 km N of Cole, Oklahoma | 2.5 | 1467 mi | Sat, 03-Jun-2023 6:56am EDT | map |
48 km W of Mentone, Texas | 2.6 | 1910 mi | Sat, 03-Jun-2023 6:49am EDT | map |
5 km ENE of La Parguera, Puerto Rico | 2.1 | 1698 mi | Sat, 03-Jun-2023 5:33am EDT | map |
3 km E of Lajas, Puerto Rico | 2.3 | 1693 mi | Sat, 03-Jun-2023 5:21am EDT | map |
Puerto Rico region | 2.6 | 1702 mi | Sat, 03-Jun-2023 4:31am EDT | map |
6 km SSE of Saratoga, Wyoming | 3.2 | 1788 mi | Sat, 03-Jun-2023 3:06am EDT | map |
55 km NW of Toyah, Texas | 2.0 | 1916 mi | Sat, 03-Jun-2023 2:19am EDT | map |
108 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.