Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Thu, 28-Mar-2024 6:27am EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km SSE of Maria Antonia, Puerto Rico 2.7 0027421704 mi 1711610613Thu, 28-Mar-2024 3:23am EDT map
10 km NNW of San Juan, Puerto Rico 2.9 0026861669 mi 1711597638Wed, 27-Mar-2024 11:47pm EDT map
4 km NW of Gilford, New Hampshire 2.2 00015496 mi 1711587415Wed, 27-Mar-2024 8:56pm EDT map
4 km WSW of Fuig, Puerto Rico 2.6 0027361700 mi 1711585699Wed, 27-Mar-2024 8:28pm EDT map
12 km W of Mayagüez, Puerto Rico 2.6 0027061681 mi 1711576533Wed, 27-Mar-2024 5:55pm EDT map
28 km SW of Garden City, Texas 2.5 0028831792 mi 1711570843Wed, 27-Mar-2024 4:20pm EDT map
18 km NNW of Goldsmith, Texas 2.4 0029331822 mi 1711539029Wed, 27-Mar-2024 7:30am EDT map
8 km SW of Caruthersville, Missouri 2.0 0016811044 mi 1711520815Wed, 27-Mar-2024 2:26am EDT map
6 km ESE of Elgin, South Carolina 2.2 001187737 mi 1711518367Wed, 27-Mar-2024 1:46am EDT map
95 km N of Charlotte Amalie, U.S. Virgin Islands 3.5 0026441643 mi 1711512787Wed, 27-Mar-2024 12:13am EDT map
7 km SSE of Maria Antonia, Puerto Rico 2.5 0027421704 mi 1711511534Tue, 26-Mar-2024 11:52pm EDT map
13 km SE of El Negro, Puerto Rico 2.0 0027591715 mi 1711496963Tue, 26-Mar-2024 7:49pm EDT map
10 km SSE of Maria Antonia, Puerto Rico 2.6 0027451706 mi 1711490274Tue, 26-Mar-2024 5:57pm EDT map
54 km S of Whites City, New Mexico 2.4 0031061930 mi 1711486368Tue, 26-Mar-2024 4:52pm EDT map
57 km S of Whites City, New Mexico 2.2 0031011927 mi 1711485286Tue, 26-Mar-2024 4:34pm EDT map
49 km NW of Toyah, Texas 2.6 0030831916 mi 1711447183Tue, 26-Mar-2024 5:59am EDT map
70 km NNE of Miches, Dominican Republic 3.7 0025381577 mi 1711441803Tue, 26-Mar-2024 4:30am EDT map
5 km WSW of Guánica, Puerto Rico 2.3 0027381701 mi 1711430102Tue, 26-Mar-2024 1:15am EDT map
24 km ESE of Kelly, Wyoming 2.5 0031171937 mi 1711424836Mon, 25-Mar-2024 11:47pm EDT map
59 km S of Whites City, New Mexico 2.5 0031071930 mi 1711410701Mon, 25-Mar-2024 7:51pm EDT map
1 km W of G. L. Garcia, Puerto Rico 2.7 0027331698 mi 1711409589Mon, 25-Mar-2024 7:33pm EDT map
7 km SSE of Maria Antonia, Puerto Rico 2.4 0027431704 mi 1711409417Mon, 25-Mar-2024 7:30pm EDT map
13 km SSE of Maria Antonia, Puerto Rico 2.6 0027491708 mi 1711404949Mon, 25-Mar-2024 6:15pm EDT map
59 km S of Whites City, New Mexico 2.1 0030941923 mi 1711384223Mon, 25-Mar-2024 12:30pm EDT map
66 km N of San Juan, Puerto Rico 3.2 0026301634 mi 1711350505Mon, 25-Mar-2024 3:08am EDT map
2 km W of Indios, Puerto Rico 2.4 0027351699 mi 1711350195Mon, 25-Mar-2024 3:03am EDT map
8 km SSE of Ada, Oklahoma 2.4 0023071434 mi 1711349697Mon, 25-Mar-2024 2:54am EDT map
55 km N of Culebra, Puerto Rico 3.4 0026741662 mi 1711347953Mon, 25-Mar-2024 2:25am EDT map
9 km NW of Prague, Oklahoma 2.1 0022711411 mi 1711342868Mon, 25-Mar-2024 1:01am EDT map
13 km NNW of Toyah, Texas 2.0 0030701908 mi 1711340830Mon, 25-Mar-2024 12:27am EDT map
9 km SE of Sparks, Oklahoma 2.2 0022721412 mi 1711333000Sun, 24-Mar-2024 10:16pm EDT map
48 km W of Mentone, Texas 2.2 0030741910 mi 1711330918Sun, 24-Mar-2024 9:41pm EDT map
2 km WSW of Indios, Puerto Rico 2.7 0027361700 mi 1711322224Sun, 24-Mar-2024 7:17pm EDT map
3 km SSE of Maria Antonia, Puerto Rico 2.4 0027391702 mi 1711316789Sun, 24-Mar-2024 5:46pm EDT map
8 km SSW of Dalton, Georgia 2.2 001418881 mi 1711295106Sun, 24-Mar-2024 11:45am EDT map
8 km ENE of Balmorhea, Texas 2.1 0030801914 mi 1711282251Sun, 24-Mar-2024 8:10am EDT map
5 km SE of Maria Antonia, Puerto Rico 2.2 0027401703 mi 1711280418Sun, 24-Mar-2024 7:40am EDT map
2 km SE of Falls City, Texas 2.8 0027711722 mi 1711271926Sun, 24-Mar-2024 5:18am EDT map
25 km S of Westbrook, Texas 2.1 0028061744 mi 1711270621Sun, 24-Mar-2024 4:57am EDT map
7 km ESE of Alpine Northeast, Wyoming 2.1 0031681969 mi 1711269567Sun, 24-Mar-2024 4:39am EDT map
6 km E of Elgin, South Carolina 2.2 001186737 mi 1711264940Sun, 24-Mar-2024 3:22am EDT map
1 km W of Yauco, Puerto Rico 2.8 0027301696 mi 1711263230Sun, 24-Mar-2024 2:53am EDT map
2 km S of Maria Antonia, Puerto Rico 2.3 0027371701 mi 1711252972Sun, 24-Mar-2024 12:02am EDT map
15 km NNW of Toyah, Texas 2.0 0030721909 mi 1711237974Sat, 23-Mar-2024 7:52pm EDT map
23 km SSW of Westbrook, Texas 2.7 0028051743 mi 1711230899Sat, 23-Mar-2024 5:54pm EDT map
59 km S of Whites City, New Mexico 2.0 0030951923 mi 1711230594Sat, 23-Mar-2024 5:49pm EDT map
24 km NW of Rincón, Puerto Rico 3.0 0026681658 mi 1711225179Sat, 23-Mar-2024 4:19pm EDT map
69 km NNE of Luquillo, Puerto Rico 3.2 0026581652 mi 1711218888Sat, 23-Mar-2024 2:34pm EDT map
10 km SSE of Maria Antonia, Puerto Rico 2.8 0027451706 mi 1711216500Sat, 23-Mar-2024 1:55pm EDT map
30 km NW of Aguadilla, Puerto Rico 3.0 0026591652 mi 1711214226Sat, 23-Mar-2024 1:17pm EDT map
9 km SE of Foyil, Oklahoma 2.8 0021281322 mi 1711213126Sat, 23-Mar-2024 12:58pm EDT map
52 km NW of San Antonio, Puerto Rico 3.1 0026331636 mi 1711211679Sat, 23-Mar-2024 12:34pm EDT map
8 km NNE of Toyah, Texas 2.0 0030651905 mi 1711207553Sat, 23-Mar-2024 11:25am EDT map
1 km NW of Palmarejo, Puerto Rico 3.6 0027341699 mi 1711191167Sat, 23-Mar-2024 6:52am EDT map
49 km NW of Toyah, Texas 2.0 0030801914 mi 1711190619Sat, 23-Mar-2024 6:43am EDT map
7 km WNW of Healdton, Oklahoma 2.2 0024051495 mi 1711182291Sat, 23-Mar-2024 4:24am EDT map
19 km NW of Stanton, Texas 3.0 0028671782 mi 1711179362Sat, 23-Mar-2024 3:36am EDT map
8 km N of Morrison, Oklahoma 2.6 0022541401 mi 1711176020Sat, 23-Mar-2024 2:40am EDT map
3 km SSE of Magas Arriba, Puerto Rico 2.1 0027371700 mi 1711174603Sat, 23-Mar-2024 2:16am EDT map
8 km WSW of Culebra, Puerto Rico 3.2 0027311697 mi 1711172555Sat, 23-Mar-2024 1:42am EDT map
31 km WSW of Mentone, Texas 2.1 0030651904 mi 1711162940Fri, 22-Mar-2024 11:02pm EDT map
30 km WSW of Mentone, Texas 2.2 0030641904 mi 1711162038Fri, 22-Mar-2024 10:47pm EDT map
5 km SW of Guánica, Puerto Rico 2.7 0027391702 mi 1711158317Fri, 22-Mar-2024 9:45pm EDT map
11 km S of Guánica, Puerto Rico 2.3 0027471707 mi 1711154312Fri, 22-Mar-2024 8:38pm EDT map
3 km S of Guánica, Puerto Rico 2.6 0027391702 mi 1711153939Fri, 22-Mar-2024 8:32pm EDT map
4 km ENE of Orocovis, Puerto Rico 2.1 0027161688 mi 1711149263Fri, 22-Mar-2024 7:14pm EDT map
6 km S of Guánica, Puerto Rico 2.8 0027421704 mi 1711148598Fri, 22-Mar-2024 7:03pm EDT map
107 km N of Cruz Bay, U.S. Virgin Islands 3.8 0026361638 mi 1711133561Fri, 22-Mar-2024 2:52pm EDT map
northern Mid-Atlantic Ridge 4.6 0029751849 mi 1711128660Fri, 22-Mar-2024 1:31pm EDT map
1 km ESE of Magas Arriba, Puerto Rico 2.1 0027341699 mi 1711128497Fri, 22-Mar-2024 1:28pm EDT map
58 km SSW of Whites City, New Mexico 2.0 0031121934 mi 1711113099Fri, 22-Mar-2024 9:11am EDT map
31 km NW of Toyah, Texas 2.0 0030771912 mi 1711108840Fri, 22-Mar-2024 8:00am EDT map
4 km S of Salinas, Puerto Rico 2.2 0027501709 mi 1711106315Fri, 22-Mar-2024 7:18am EDT map
29 km S of Hope, New Mexico 2.5 0030731909 mi 1711104925Fri, 22-Mar-2024 6:55am EDT map
8 km ESE of Maricao, Puerto Rico 3.1 0027151687 mi 1711088060Fri, 22-Mar-2024 2:14am EDT map
55 km NW of Toyah, Texas 2.0 0030841916 mi 1711074722Thu, 21-Mar-2024 10:32pm EDT map
3 km NNE of Okeene, Oklahoma 2.1 0023701473 mi 1711060712Thu, 21-Mar-2024 6:38pm EDT map
55 km NW of Toyah, Texas 2.2 0030831916 mi 1711059912Thu, 21-Mar-2024 6:25pm EDT map
40 km W of Mentone, Texas 2.0 0030711908 mi 1711059240Thu, 21-Mar-2024 6:14pm EDT map
60 km S of Whites City, New Mexico 2.4 0031001926 mi 1711052529Thu, 21-Mar-2024 4:22pm EDT map
3 km NNE of Mayagüez, Puerto Rico 3.1 0027031680 mi 1711046167Thu, 21-Mar-2024 2:36pm EDT map
7 km SSE of Midland, Texas 2.7 0028951799 mi 1711043244Thu, 21-Mar-2024 1:47pm EDT map

82 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.