Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 66% |
Average dewpoint | 33.5°F |
Average barometer | 29.8 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 8.3 mph |
Average direction | 180° (S) |
Rainfall for month | 0.31 in. |
Rainfall for year | 7.38 in. |
Maximum rain per minute | 0.01 in. on 01 at 02:40 |
Maximum temperature | 56.2°F on 01 at 00:21 |
Minimum temperature | 35.4°F on 01 at 00:00 |
Maximum humidity | 100% on 01 at 03:11 |
Minimum humidity | 36% on 01 at 22:08 |
Maximum pressure | 30.255 in. on 01 at 23:59 |
Minimum pressure | 29.496 in. on 01 at 02:43 |
Maximum windspeed | 13.8 mph on 01 at 10:02 |
Maximum gust speed | 25.3 mph from 180 °(S) on 01 at 10:36 |
Maximum heat index | 56.2°F on 01 at 00:21 |
24 Hour Graph of this day is not available (20250401.gif)
2 April Average and Extremes |
Average temperature | 36.5°F |
Average humidity | 53% |
Average dewpoint | 20.3°F |
Average barometer | 30.4 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.0 mph |
Average direction | 180° (S) |
Rainfall for month | 0.59 in. |
Rainfall for year | 7.66 in. |
Maximum rain per minute | 0.01 in. on 02 at 23:55 |
Maximum temperature | 48.3°F on 02 at 16:46 |
Minimum temperature | 28.1°F on 02 at 06:44 |
Maximum humidity | 96% on 02 at 23:59 |
Minimum humidity | 32% on 02 at 16:50 |
Maximum pressure | 30.528 in. on 02 at 11:05 |
Minimum pressure | 30.255 in. on 02 at 00:01 |
Maximum windspeed | 9.2 mph on 02 at 09:31 |
Maximum gust speed | 16.1 mph from 180 °(S) on 02 at 08:31 |
Maximum heat index | 48.3°F on 02 at 16:46 |
24 Hour Graph of this day is not available (20250402.gif)
3 April Average and Extremes |
Average temperature | 48.5°F |
Average humidity | 97% |
Average dewpoint | 47.8°F |
Average barometer | 30.1 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.1 mph |
Average direction | 185° (S) |
Rainfall for month | 0.99 in. |
Rainfall for year | 8.06 in. |
Maximum rain per minute | 0.03 in. on 03 at 03:25 |
Maximum temperature | 62.0°F on 03 at 18:23 |
Minimum temperature | 34.0°F on 03 at 01:46 |
Maximum humidity | 100% on 03 at 14:14 |
Minimum humidity | 91% on 03 at 18:27 |
Maximum pressure | 30.432 in. on 03 at 00:23 |
Minimum pressure | 29.871 in. on 03 at 19:11 |
Maximum windspeed | 11.5 mph on 03 at 15:03 |
Maximum gust speed | 21.9 mph from 180 °(S) on 03 at 15:02 |
Maximum heat index | 62.0°F on 03 at 18:22 |
24 Hour Graph of this day is not available (20250403.gif)
4 April Average and Extremes |
Average temperature | 59.3°F |
Average humidity | 54% |
Average dewpoint | 41.4°F |
Average barometer | 30.1 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.2 mph |
Average direction | 194° (SSW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 8.06 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 64.8°F on 04 at 15:31 |
Minimum temperature | 49.0°F on 04 at 23:59 |
Maximum humidity | 99% on 04 at 00:59 |
Minimum humidity | 31% on 04 at 18:23 |
Maximum pressure | 30.320 in. on 04 at 23:44 |
Minimum pressure | 29.924 in. on 04 at 00:01 |
Maximum windspeed | 10.4 mph on 04 at 13:30 |
Maximum gust speed | 19.6 mph from 277 °(W) on 04 at 15:50 |
Maximum heat index | 64.7°F on 04 at 15:31 |
24 Hour Graph of this day is not available (20250404.gif)
5 April Average and Extremes |
Average temperature | 41.7°F |
Average humidity | 78% |
Average dewpoint | 34.9°F |
Average barometer | 30.3 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.7 mph |
Average direction | 180° (S) |
Rainfall for month | 1.63 in. |
Rainfall for year | 8.70 in. |
Maximum rain per minute | 0.01 in. on 05 at 21:48 |
Maximum temperature | 49.0°F on 05 at 00:05 |
Minimum temperature | 37.1°F on 05 at 23:59 |
Maximum humidity | 100% on 05 at 23:59 |
Minimum humidity | 52% on 05 at 00:10 |
Maximum pressure | 30.411 in. on 05 at 08:08 |
Minimum pressure | 29.983 in. on 05 at 23:54 |
Maximum windspeed | 9.2 mph on 05 at 10:03 |
Maximum gust speed | 15.0 mph from 180 °(S) on 05 at 17:15 |
Maximum heat index | 49.0°F on 05 at 00:05 |
24 Hour Graph of this day is not available (20250405.gif)
6 April Average and Extremes |
Average temperature | 43.7°F |
Average humidity | 91% |
Average dewpoint | 40.9°F |
Average barometer | 29.8 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.7 mph |
Average direction | 180° (S) |
Rainfall for month | 1.71 in. |
Rainfall for year | 8.78 in. |
Maximum rain per minute | 0.01 in. on 06 at 11:26 |
Maximum temperature | 51.4°F on 06 at 17:48 |
Minimum temperature | 37.1°F on 06 at 00:45 |
Maximum humidity | 100% on 06 at 13:27 |
Minimum humidity | 69% on 06 at 19:34 |
Maximum pressure | 29.988 in. on 06 at 00:25 |
Minimum pressure | 29.753 in. on 06 at 17:08 |
Maximum windspeed | 5.8 mph on 06 at 16:55 |
Maximum gust speed | 11.5 mph from 180 °(S) on 06 at 16:54 |
Maximum heat index | 51.4°F on 06 at 17:48 |
24 Hour Graph of this day is not available (20250406.gif)
7 April Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 91% |
Average dewpoint | 34.7°F |
Average barometer | 29.8 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.8 mph |
Average direction | 180° (S) |
Rainfall for month | 1.83 in. |
Rainfall for year | 8.90 in. |
Maximum rain per minute | 0.01 in. on 07 at 21:06 |
Maximum temperature | 45.5°F on 07 at 00:11 |
Minimum temperature | 33.8°F on 07 at 23:03 |
Maximum humidity | 100% on 07 at 21:17 |
Minimum humidity | 73% on 07 at 01:06 |
Maximum pressure | 29.906 in. on 07 at 08:33 |
Minimum pressure | 29.645 in. on 07 at 23:59 |
Maximum windspeed | 10.4 mph on 07 at 16:33 |
Maximum gust speed | 16.1 mph from 180 °(S) on 07 at 16:31 |
Maximum heat index | 45.5°F on 07 at 00:11 |
24 Hour Graph of this day is not available (20250407.gif)
8 April Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 80% |
Average dewpoint | 27.2°F |
Average barometer | 29.6 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 9.2 mph |
Average direction | 180° (S) |
Rainfall for month | 1.86 in. |
Rainfall for year | 8.93 in. |
Maximum rain per minute | 0.01 in. on 08 at 10:20 |
Maximum temperature | 37.3°F on 08 at 13:23 |
Minimum temperature | 27.0°F on 08 at 23:59 |
Maximum humidity | 100% on 08 at 10:34 |
Minimum humidity | 47% on 08 at 15:24 |
Maximum pressure | 29.895 in. on 08 at 23:59 |
Minimum pressure | 29.550 in. on 08 at 09:59 |
Maximum windspeed | 15.0 mph on 08 at 20:35 |
Maximum gust speed | 28.8 mph from 180 °(S) on 08 at 22:27 |
Maximum heat index | 37.3°F on 08 at 13:23 |
24 Hour Graph of this day is not available (20250408.gif)
9 April Average and Extremes |
Average temperature | 33.1°F |
Average humidity | 55% |
Average dewpoint | 17.9°F |
Average barometer | 30.1 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.4 mph |
Average direction | 180° (S) |
Rainfall for month | 1.86 in. |
Rainfall for year | 8.93 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 43.8°F on 09 at 17:12 |
Minimum temperature | 25.4°F on 09 at 05:01 |
Maximum humidity | 75% on 09 at 04:07 |
Minimum humidity | 33% on 09 at 15:45 |
Maximum pressure | 30.323 in. on 09 at 23:57 |
Minimum pressure | 29.898 in. on 09 at 00:01 |
Maximum windspeed | 12.7 mph on 09 at 08:23 |
Maximum gust speed | 19.6 mph from 180 °(S) on 09 at 08:22 |
Maximum heat index | 43.8°F on 09 at 17:12 |
24 Hour Graph of this day is not available (20250409.gif)
10 April Average and Extremes |
Average temperature | 39.4°F |
Average humidity | 56% |
Average dewpoint | 24.4°F |
Average barometer | 30.3 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.7 mph |
Average direction | 180° (S) |
Rainfall for month | 1.86 in. |
Rainfall for year | 8.93 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 51.5°F on 10 at 16:13 |
Minimum temperature | 26.9°F on 10 at 06:54 |
Maximum humidity | 76% on 10 at 07:22 |
Minimum humidity | 37% on 10 at 13:54 |
Maximum pressure | 30.408 in. on 10 at 08:20 |
Minimum pressure | 30.279 in. on 10 at 17:27 |
Maximum windspeed | 10.4 mph on 10 at 16:23 |
Maximum gust speed | 17.3 mph from 180 °(S) on 10 at 15:35 |
Maximum heat index | 51.5°F on 10 at 16:13 |
24 Hour Graph of this day is not available (20250410.gif)
11 April Average and Extremes |
Average temperature | 36.7°F |
Average humidity | 91% |
Average dewpoint | 34.2°F |
Average barometer | 30.2 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.4 mph |
Average direction | 180° (S) |
Rainfall for month | 2.08 in. |
Rainfall for year | 9.15 in. |
Maximum rain per minute | 0.01 in. on 11 at 23:47 |
Maximum temperature | 43.2°F on 11 at 17:24 |
Minimum temperature | 31.8°F on 11 at 06:39 |
Maximum humidity | 99% on 11 at 08:35 |
Minimum humidity | 73% on 11 at 00:01 |
Maximum pressure | 30.310 in. on 11 at 00:23 |
Minimum pressure | 30.141 in. on 11 at 23:59 |
Maximum windspeed | 12.7 mph on 11 at 20:30 |
Maximum gust speed | 19.6 mph from 180 °(S) on 11 at 20:30 |
Maximum heat index | 43.1°F on 11 at 17:24 |
24 Hour Graph of this day is not available (20250411.gif)
12 April Average and Extremes |
Average temperature | 33.1°F |
Average humidity | 99% |
Average dewpoint | 32.9°F |
Average barometer | 30.0 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 13.7 mph |
Average direction | 180° (S) |
Rainfall for month | 2.49 in. |
Rainfall for year | 9.56 in. |
Maximum rain per minute | 0.01 in. on 12 at 15:29 |
Maximum temperature | 34.6°F on 12 at 00:53 |
Minimum temperature | 31.6°F on 12 at 07:06 |
Maximum humidity | 100% on 12 at 14:50 |
Minimum humidity | 96% on 12 at 00:23 |
Maximum pressure | 30.140 in. on 12 at 00:01 |
Minimum pressure | 29.955 in. on 12 at 23:36 |
Maximum windspeed | 18.4 mph on 12 at 17:17 |
Maximum gust speed | 27.6 mph from 180 °(S) on 12 at 17:16 |
Maximum heat index | 34.6°F on 12 at 00:53 |
24 Hour Graph of this day is not available (20250412.gif)
13 April Average and Extremes |
Average temperature | 39.7°F |
Average humidity | 90% |
Average dewpoint | 37.0°F |
Average barometer | 29.8 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 9.1 mph |
Average direction | 180° (S) |
Rainfall for month | 2.49 in. |
Rainfall for year | 9.56 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 47.3°F on 13 at 17:04 |
Minimum temperature | 34.0°F on 13 at 00:11 |
Maximum humidity | 100% on 13 at 06:38 |
Minimum humidity | 77% on 13 at 17:06 |
Maximum pressure | 29.962 in. on 13 at 00:01 |
Minimum pressure | 29.772 in. on 13 at 16:25 |
Maximum windspeed | 13.8 mph on 13 at 04:43 |
Maximum gust speed | 19.6 mph from 180 °(S) on 13 at 18:02 |
Maximum heat index | 47.3°F on 13 at 17:04 |
24 Hour Graph of this day is not available (20250413.gif)
14 April Average and Extremes |
Average temperature | 52.3°F |
Average humidity | 57% |
Average dewpoint | 35.7°F |
Average barometer | 29.8 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.5 mph |
Average direction | 219° (SW) |
Rainfall for month | 2.49 in. |
Rainfall for year | 9.56 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 66.0°F on 14 at 17:43 |
Minimum temperature | 38.1°F on 14 at 06:40 |
Maximum humidity | 86% on 14 at 00:07 |
Minimum humidity | 28% on 14 at 17:49 |
Maximum pressure | 29.844 in. on 14 at 07:30 |
Minimum pressure | 29.661 in. on 14 at 23:59 |
Maximum windspeed | 10.4 mph on 14 at 10:42 |
Maximum gust speed | 19.6 mph from 341 °(NNW) on 14 at 11:15 |
Maximum heat index | 65.9°F on 14 at 17:43 |
24 Hour Graph of this day is not available (20250414.gif)
15 April Average and Extremes |
Average temperature | 52.9°F |
Average humidity | 74% |
Average dewpoint | 44.5°F |
Average barometer | 29.4 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.5 mph |
Average direction | 191° (S) |
Rainfall for month | 2.58 in. |
Rainfall for year | 9.65 in. |
Maximum rain per minute | 0.02 in. on 15 at 17:07 |
Maximum temperature | 64.6°F on 15 at 14:42 |
Minimum temperature | 45.5°F on 15 at 23:18 |
Maximum humidity | 90% on 15 at 17:51 |
Minimum humidity | 56% on 15 at 00:04 |
Maximum pressure | 29.660 in. on 15 at 00:01 |
Minimum pressure | 29.251 in. on 15 at 16:36 |
Maximum windspeed | 15.0 mph on 15 at 17:06 |
Maximum gust speed | 26.5 mph from 355 °(N) on 15 at 17:03 |
Maximum heat index | 64.6°F on 15 at 14:42 |
24 Hour Graph of this day is not available (20250415.gif)
16 April Average and Extremes |
Average temperature | 41.2°F |
Average humidity | 66% |
Average dewpoint | 30.6°F |
Average barometer | 29.6 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 11.1 mph |
Average direction | 180° (S) |
Rainfall for month | 2.58 in. |
Rainfall for year | 9.65 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 47.4°F on 16 at 15:11 |
Minimum temperature | 37.5°F on 16 at 23:46 |
Maximum humidity | 75% on 16 at 09:03 |
Minimum humidity | 53% on 16 at 15:19 |
Maximum pressure | 29.850 in. on 16 at 23:58 |
Minimum pressure | 29.455 in. on 16 at 00:01 |
Maximum windspeed | 13.8 mph on 16 at 20:01 |
Maximum gust speed | 26.5 mph from 180 °(S) on 16 at 11:29 |
Maximum heat index | 47.3°F on 16 at 15:12 |
24 Hour Graph of this day is not available (20250416.gif)
17 April Average and Extremes |
Average temperature | 45.7°F |
Average humidity | 54% |
Average dewpoint | 28.4°F |
Average barometer | 30.0 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 8.0 mph |
Average direction | 182° (S) |
Rainfall for month | 2.58 in. |
Rainfall for year | 9.65 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 55.7°F on 17 at 15:01 |
Minimum temperature | 36.1°F on 17 at 06:26 |
Maximum humidity | 78% on 17 at 06:41 |
Minimum humidity | 31% on 17 at 17:59 |
Maximum pressure | 30.162 in. on 17 at 23:59 |
Minimum pressure | 29.848 in. on 17 at 00:01 |
Maximum windspeed | 11.5 mph on 17 at 16:25 |
Maximum gust speed | 20.7 mph from 180 °(S) on 17 at 12:20 |
Maximum heat index | 55.7°F on 17 at 15:00 |
24 Hour Graph of this day is not available (20250417.gif)
18 April Average and Extremes |
Average temperature | 51.9°F |
Average humidity | 46% |
Average dewpoint | 30.9°F |
Average barometer | 30.2 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.8 mph |
Average direction | 193° (SSW) |
Rainfall for month | 2.58 in. |
Rainfall for year | 9.65 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 67.7°F on 18 at 14:37 |
Minimum temperature | 34.7°F on 18 at 04:21 |
Maximum humidity | 74% on 18 at 23:59 |
Minimum humidity | 27% on 18 at 14:38 |
Maximum pressure | 30.283 in. on 18 at 08:30 |
Minimum pressure | 30.023 in. on 18 at 23:55 |
Maximum windspeed | 15.0 mph on 18 at 15:04 |
Maximum gust speed | 26.5 mph from 227 °(SW) on 18 at 15:04 |
Maximum heat index | 67.7°F on 18 at 14:37 |
24 Hour Graph of this day is not available (20250418.gif)
Average and Extremes for Month of April 2025 up to day 18 |
Average temperature | 42.9°F |
Average humidity | 72% |
Average dewpoint | 33.2°F |
Average barometer | 29.975 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 7.1 mph |
Average direction | 183° (S) |
Rainfall for month | 2.570 in. |
Rainfall for year | 9.710 in. |
Maximum rain per minute | 0.030 in on 03 at 03:25 |
Maximum temperature | 67.7°F on 18 at 14:37 |
Minimum temperature | 25.4°F on 09 at 05:01 |
Maximum humidity | 100% on 13 at 06:38 |
Minimum humidity | 27% on 18 at 14:38 |
Maximum pressure | 30.53 in. on 02 at 11:05 |
Minimum pressure | 29.25 in. on 15 at 16:36 |
Maximum windspeed | 18.4 mph from 180°(S) on 12 at 17:17 |
Maximum gust speed | 28.8 mph from 180°(S) on 08 at 22:27 |
Maximum heat index | 67.7°F on 18 at 14:37 |
Avg daily max temp | 52.0°F |
Avg daily min temp | 34.6°F |
Growing degrees days | 50.2 GDD |
Frost days | 6 |
Daily Rain Totals |
00.31 in. on 1 |
00.28 in. on 2 |
00.40 in. on 3 |
00.64 in. on 5 |
00.08 in. on 6 |
00.12 in. on 7 |
00.03 in. on 8 |
00.22 in. on 11 |
00.41 in. on 12 |
00.09 in. on 15 |