Rainfall Seasonal Summary (in)
Data last updated 12/8/2024 1:10 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.43* | --- | --- | --- | 0.43* |
Dec 2023 / Nov 2024 | 16.52 | 20.15 | 12.77 | 4.37 | 53.81 |
Dec 2022 / Nov 2023 | 10.47 | 10.76 | 25.30 | 11.70 | 58.23 |
Dec 2021 / Nov 2022 | 8.54 | 8.35* | 9.70 | 14.30 | 40.89* |
Dec 2020 / Nov 2021 | 8.34 | 10.18 | 19.34 | 15.28* | 53.14* |
Dec 2019 / Nov 2020 | 9.81 | 11.15 | 10.82 | 14.12 | 45.90 |
Dec 2018 / Nov 2019 | 10.09 | 11.00 | 12.50 | 11.02 | 44.61 |
Dec 2017 / Nov 2018 | 8.05 | 8.69* | 13.23 | 21.16 | 51.13* |
Dec 2016 / Nov 2017 | 6.37 | 11.41 | 11.08 | 12.20 | 41.06 |
Dec 2015 / Nov 2016 | 9.32 | 8.63* | 8.44* | 12.07 | 38.46* |
Dec 2014 / Nov 2015 | 6.29 | 5.49 | 13.04 | 8.47 | 33.29 |
Dec 2013 / Nov 2014 | 6.06 | 11.44 | 6.64 | 9.68 | 33.82 |
Dec 2012 / Nov 2013 | 6.78 | 7.34 | 16.88 | 7.56 | 38.56 |
Dec 2011 / Nov 2012 | 8.13 | 7.53 | 13.46 | 8.62* | 37.74* |
Dec 2010 / Nov 2011 | 5.57* | 9.79 | 21.08 | 16.82* | 53.26* |
Dec 2009 / Nov 2010 | 6.32* | 13.56 | 11.66 | 11.11 | 42.65* |
Dec 2008 / Nov 2009 | 2.73* | 7.47 | 20.70 | 9.53 | 40.43* |
Max | 16.52 | 20.15 | 25.30 | 21.16 | 58.23 |
Avg | 7.64 | 10.18 | 14.17 | 11.75 | 43.74 |
Min | 0.43 | 5.49 | 6.64 | 4.37 | 0.43 |
Color Key | ||||||||||||
< 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.