Rainfall Seasonal Summary (in)
Data last updated 6/9/2023 11:40 PM. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 10.47 ![]() | 10.76 ![]() | 0.35* ![]() | --- | 21.58* ![]() |
Dec 2021 / Nov 2022 | 8.54 ![]() | 8.35* ![]() | 9.70 ![]() | 14.30 ![]() | 40.89* ![]() |
Dec 2020 / Nov 2021 | 8.34 ![]() | 10.18 ![]() | 19.34 ![]() | 15.28* ![]() | 53.14* ![]() |
Dec 2019 / Nov 2020 | 9.81 ![]() | 11.15 ![]() | 10.82 ![]() | 14.12 ![]() | 45.90 ![]() |
Dec 2018 / Nov 2019 | 10.09 ![]() | 11.00 ![]() | 12.50 ![]() | 11.02 ![]() | 44.61 ![]() |
Dec 2017 / Nov 2018 | 8.05 ![]() | 8.69* ![]() | 13.23 ![]() | 21.16 ![]() | 51.13* ![]() |
Dec 2016 / Nov 2017 | 6.37 ![]() | 11.41 ![]() | 11.08 ![]() | 12.20 ![]() | 41.06 |
Dec 2015 / Nov 2016 | 9.32 ![]() | 8.63* ![]() | 8.44* ![]() | 12.07 ![]() | 38.46* ![]() |
Dec 2014 / Nov 2015 | 6.29 ![]() | 5.49 ![]() | 13.04 ![]() | 8.47 ![]() | 33.29 ![]() |
Dec 2013 / Nov 2014 | 6.06 ![]() | 11.44 ![]() | 6.64 ![]() | 9.68 ![]() | 33.82 ![]() |
Dec 2012 / Nov 2013 | 6.78 ![]() | 7.34 ![]() | 16.88 ![]() | 7.56 ![]() | 38.56 ![]() |
Dec 2011 / Nov 2012 | 8.13 ![]() | 7.53 ![]() | 13.46 ![]() | 8.62* ![]() | 37.74* ![]() |
Dec 2010 / Nov 2011 | 5.57* ![]() | 9.79 ![]() | 21.08 ![]() | 16.82* ![]() | 53.26* ![]() |
Dec 2009 / Nov 2010 | 6.32* ![]() | 13.56 ![]() | 11.66 ![]() | 11.11 ![]() | 42.65* ![]() |
Dec 2008 / Nov 2009 | 6.98* ![]() | 7.47 ![]() | 20.70 ![]() | 9.53 ![]() | 44.68* ![]() |
Dec 2007 / Nov 2008 | 10.02* ![]() | 5.72* ![]() | 12.73* ![]() | 12.81* ![]() | 41.28* ![]() |
Dec 2006 / Nov 2007 | 2.79* ![]() | 9.21* ![]() | 5.99 ![]() | 6.07 ![]() | 24.06* ![]() |
Max | 10.47 | 13.56 | 21.08 | 21.16 | 53.26 |
Avg | 7.64 | 9.28 | 12.21 | 11.93 | 41.06 |
Min | 2.79 | 5.49 | 0.35 | 6.07 | 21.58 |
Color Key | ||||||||||||
< 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.