Trends as of 11-May-2026 at 8:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-May-2026 8:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.3 | 0.0 | 0.0 | WNW | 48 | 33.2 | 29.717 | 0.00 |
| 5 minutes ago | 52.8 | 0.0 | 0.0 | WNW | 48 | 33.7 | 29.717 | 0.00 |
| 10 minutes ago | 53.4 | 0.0 | 0.0 | WNW | 47 | 33.6 | 29.717 | 0.00 |
| 15 minutes ago | 53.6 | 0.0 | 0.0 | WNW | 50 | 35.4 | 29.717 | 0.00 |
| 20 minutes ago | 53.8 | 0.0 | 0.0 | WNW | 47 | 34.0 | 29.717 | 0.00 |
| 30 minutes ago | 54.4 | 0.0 | 0.0 | WNW | 46 | 34.0 | 29.717 | 0.00 |
| 45 minutes ago | 55.5 | 2.3 | 2.3 | WNW | 42 | 32.7 | 29.717 | 0.00 |
| 60 minutes ago | 55.7 | 2.3 | 3.5 | WNW | 41 | 32.3 | 29.717 | 0.00 |
| 75 minutes ago | 56.1 | 1.2 | 1.2 | WNW | 39 | 31.5 | 29.717 | 0.00 |
| 90 minutes ago | 56.5 | 2.3 | 3.5 | WNW | 39 | 31.8 | 29.717 | 0.00 |
| 105 minutes ago | 56.6 | 2.3 | 2.3 | WNW | 39 | 31.9 | 29.717 | 0.00 |
| 120 minutes ago | 57.0 | 2.3 | 2.3 | NW | 39 | 32.2 | 29.717 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 10-May-2026 6:32am |
| Yest. | 0.07 in | Week | 0.98 in over last 7 days. |
| Month | 1.10 in (5 rain days this month) | Month | 0.63 in last month. |
| Year | 8.11 in ( 48 rain days this year) | Year | 15.10 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.7 °F at 2:17pm | Max > 86 °F | 0 days |
| Yest. | 70.8 °F at 3:05pm | Max > 77 °F | 1 day |
| Month | 81.1 °F on 05-May-2026 | Warmest day | 67.6 °F on 05-May-2026 |
| Year | 84.6 °F on 16-Apr-2026 | Warmest night | 61.9 °F on 06-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.9 °F at 7:01am | Min < 32 °F | 0 days |
| Yest. | 48.9 °F at 12:01am | Min < 5 °F | 0 days |
| Month | 37.0 °F on 03-May-2026 | Coldest day | 44.7 °F on 03-May-2026 |
| Year | -4.0 °F on 08-Feb-2026 | Coldest night | 44.2 °F on 04-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.717 inHg at 12:00am | Today | 44.4 °F at 5:13am |
| Yest. | 29.717 inHg at 12:00am | Yest. | 45.5 °F at 6:31am |
| Month | 29.633 inHg on 06-May-2026 | Month | 32.0 °F on 03-May-2026 |
| Year | 28.275 inHg on 23-Jan-2026 | Year | -20.9 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph N at 10:37am | |
| Yest. | 16.1 mph at 2:04pm | |
| Month | 30.0 mph on 06-May-2026 | |
| Year | 42.6 mph on 23-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph WNW at 12:46am | |
| Yest. | 10.8 mph at 1:52pm | |
| Month | 20.9 mph on 05-May-2026 | |
| Year | 27.3 mph on 23-Feb-2026 | |
| WIND RUN | ||
| Today | 52.55 miles | |
| Month | 896.08 miles | |
| Year | 11190.57 miles | |

