Trends as of 21-Nov-2008 at 4:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 27.6 | 6.9 | 9.2 | N | 37 | 30.061 | 0.00 |
| 5 minutes ago | 27.6 | 4.6 | 9.2 | N | 37 | 30.058 | 0.00 |
| 10 minutes ago | 27.8 | 1.2 | 3.5 | NE | 37 | 30.052 | 0.00 |
| 15 minutes ago | 27.9 | 4.6 | 9.2 | N | 37 | 30.049 | 0.00 |
| 20 minutes ago | 28.0 | 3.5 | 10.4 | NNW | 37 | 30.049 | 0.00 |
| 30 minutes ago | 28.2 | 1.2 | 10.4 | WNW | 37 | 30.041 | 0.00 |
| 45 minutes ago | 28.6 | 4.6 | 13.8 | NW | 36 | 30.017 | 0.00 |
| 60 minutes ago | 29.1 | 5.8 | 15.0 | NNW | 37 | 30.004 | 0.00 |
| 75 minutes ago | 29.1 | 2.3 | 11.5 | WNW | 37 | 30.009 | 0.00 |
| 90 minutes ago | 29.2 | 1.2 | 11.5 | NNW | 35 | 30.014 | 0.00 |
| 105 minutes ago | 29.8 | 10.4 | 13.8 | NNW | 34 | 30.017 | 0.00 |
| 120 minutes ago | 29.5 | 4.6 | 11.5 | WNW | 37 | 30.017 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 day(s) since last rain on 16-Nov-2008 6:27am |
| Yest. | 0.00 in | Week | 0.720 in over last 7 days. |
| Month | 1.44 in (8 rain day(s) this month) | Month | 0.38 in last month at this time |
| Year | 44.53 in (120 rain day(s) this year) | Year | 29.97 in total last year at this time |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.8 °F at 1:54pm | Max > 86 °F | 0 day(s) |
| Yest. | 32.0 °F at 2:33pm | Max > 77 °F | 0 day(s) |
| Month | 64.4 °F on 15-Nov-2008 | Warmest day | 59.5 °F on 15-Nov-2008 6am to 6pm Average |
| Year | 96.1 °F on 10-Jun-2008 | Warmest night | 60.4 °F on 16-Nov-2008 6pm to 6am Average |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.7 °F at 5:16am | Min < 32 °F | 10 day(s) |
| Yest. | 18.0 °F at 5:42am | Min < 5 °F | 0 day(s) |
| Month | 15.7 °F on 21-Nov-2008 | Coldest day | 24.8 °F on 19-Nov-2008 6am to 6pm Average |
| Year | 1.6 °F on 03-Jan-2008 | Coldest night | 19.4 °F on 20-Nov-2008 6pm to 6am Average |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.062 inHg at 4:09pm | Today | 10.9 °F at 5:50am |
| Yest. | 29.909 inHg at 12:00am | Yest. | 8.7 °F at 12:00am |
| Month | 30.629 inHg on 02-Nov-2008 | Month | 7.5 °F on 19-Nov-2008 |
| Year | 30.682 inHg on 30-Mar-2008 | Year | 7.5 °F on 19-Nov-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.7 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph WNW at 1:06pm | |
| Yest. | 22.0 mph at 2:01pm | |
| Month | 37.0 mph on 15-Nov-2008 | |
| Year | 38.0 mph on 09-Mar-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.9 mph NNW at 2:24pm | |
| Yest. | 13.7 mph at 2:36pm | |
| Month | 21.5 mph on 16-Nov-2008 | |
| Year | 21.5 mph on 16-Nov-2008 | |
| WIND RUN | ||
| Today | 33.70 miles | |
| Month | 1224.86 miles | |
| Year | 6507.28 miles | |


