Trends as of 10-Oct-2026 at 4:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2026 4:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.3 | 2 | 6 | NW | 44 | 39.3 | 30.392 | 0.00 |
| 5 minutes ago | 61.6 | 1 | 4 | NW | 45 | 40.0 | 30.392 | 0.00 |
| 10 minutes ago | 61.7 | 1 | 4 | NW | 45 | 40.0 | 30.392 | 0.00 |
| 15 minutes ago | 61.7 | 1 | 4 | NW | 45 | 40.3 | 30.392 | 0.00 |
| 20 minutes ago | 61.5 | 1 | 5 | NW | 45 | 39.9 | 30.392 | 0.00 |
| 30 minutes ago | 61.6 | 2 | 5 | NW | 45 | 39.8 | 30.392 | 0.00 |
| 45 minutes ago | 61.7 | 1 | 5 | NW | 44 | 39.8 | 30.392 | 0.00 |
| 60 minutes ago | 61.3 | 2 | 4 | NW | 43 | 38.9 | 30.401 | 0.00 |
| 75 minutes ago | 61.4 | 3 | 8 | NW | 42 | 37.9 | 30.401 | 0.00 |
| 90 minutes ago | 61.8 | 1 | 5 | NW | 42 | 38.7 | 30.401 | 0.00 |
| 105 minutes ago | 62.4 | 2 | 7 | NW | 41 | 38.2 | 30.401 | 0.00 |
| 120 minutes ago | 62.1 | 2 | 6 | NW | 39 | 36.9 | 30.401 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 28-Sep-2026 11:55pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.52 in last month. |
| Year | 27.52 in ( 106 rain days this year) | Year | 33.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.5 °F at 2:59pm | Max > 86 °F | 0 days |
| Yest. | 65.2 °F at 3:24pm | Max > 77 °F | 1 day |
| Month | 83.1 °F on 02-Oct-2026 | Warmest day | 83.0 °F on 02-Oct-2026 |
| Year | 94.1 °F on 02-Jul-2026 | Warmest night | 63.2 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.4 °F at 7:23am | Min < 32 °F | 1 day |
| Yest. | 46.9 °F at 4:44am | Min < 5 °F | 0 days |
| Month | 19.2 °F on 06-Oct-2026 | Coldest day | 58.0 °F on 06-Oct-2026 |
| Year | -4.0 °F on 08-Feb-2026 | Coldest night | 36.7 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.183 inHg at 12:05am | Today | 42.2 °F at 7:33am |
| Yest. | 29.961 inHg at 12:05am | Yest. | 45.5 °F at 5:19am |
| Month | 29.740 inHg on 08-Oct-2026 | Month | 12.0 °F on 06-Oct-2026 |
| Year | 29.189 inHg on 17-Mar-2026 | Year | -20.4 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph NW | |
| Gust | 6 mph NW | |
| Gust/hr | 6 mph | |
| WIND GUST HIGHS | ||
| Today | 10 mph N at 11:26am | |
| Yest. | 22 mph at 12:22pm | |
| Month | 66 mph on 05-Oct-2026 | |
| Year | 66 mph on 05-Oct-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4 mph NNW at 12:50pm | |
| Yest. | 9 mph at 12:25pm | |
| Month | 9 mph on 09-Oct-2026 | |
| Year | 24 mph on 23-Feb-2026 | |
| WIND RUN | ||
| Today | 23.6 miles | |
| Month | 511.0 miles | |
| Year | 19554.6 miles | |

