Trends as of 19-Apr-2025 at 1:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2025 1:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.0 | 5.8 | 8.1 | S | 76 | 48.5 | 29.997 | 0.00 |
5 minutes ago | 56.1 | 4.6 | 8.1 | S | 76 | 48.6 | 29.998 | 0.00 |
10 minutes ago | 56.0 | 4.6 | 5.8 | S | 76 | 48.6 | 29.999 | 0.00 |
15 minutes ago | 56.0 | 5.8 | 5.8 | S | 76 | 48.5 | 30.000 | 0.00 |
20 minutes ago | 56.0 | 4.6 | 8.1 | S | 76 | 48.5 | 30.004 | 0.00 |
30 minutes ago | 55.9 | 4.6 | 15.0 | S | 76 | 48.4 | 30.003 | 0.00 |
45 minutes ago | 55.8 | 5.8 | 8.1 | S | 75 | 48.0 | 30.003 | 0.00 |
60 minutes ago | 55.7 | 4.6 | 9.2 | S | 75 | 47.9 | 30.008 | 0.00 |
75 minutes ago | 55.5 | 5.8 | 11.5 | S | 74 | 47.3 | 30.012 | 0.00 |
90 minutes ago | 55.1 | 5.8 | 12.7 | S | 74 | 47.0 | 30.024 | 0.00 |
105 minutes ago | 54.8 | 4.6 | 5.8 | S | 73 | 46.3 | 30.031 | 0.00 |
120 minutes ago | 54.9 | 6.9 | 12.7 | S | 72 | 46.1 | 30.041 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 15-Apr-2025 6:00pm |
Yest. | 0.00 in | Week | 0.50 in over last 7 days. |
Month | 2.57 in (10 rain days this month) | Month | 2.65 in last month. |
Year | 9.71 in ( 37 rain days this year) | Year | 20.39 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.1 °F at 1:19am | Max > 86 °F | 0 days |
Yest. | 67.7 °F at 2:35pm | Max > 77 °F | 0 days |
Month | 67.7 °F on 18-Apr-2025 | Warmest day | 60.5 °F on 04-Apr-2025 |
Year | 67.7 °F on 18-Apr-2025 | Warmest night | 60.6 °F on 04-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.1 °F at 12:00am | Min < 32 °F | 6 days |
Yest. | 34.7 °F at 4:17am | Min < 5 °F | 0 days |
Month | 25.4 °F on 09-Apr-2025 | Coldest day | 33.1 °F on 12-Apr-2025 |
Year | 0.2 °F on 21-Jan-2025 | Coldest night | 27.5 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.996 inHg at 1:20am | Today | 55.1 °F at 12:00am |
Yest. | 30.020 inHg at 11:52pm | Yest. | 33.4 °F at 6:04am |
Month | 29.251 inHg on 15-Apr-2025 | Month | 15.7 °F on 08-Apr-2025 |
Year | 28.956 inHg on 16-Feb-2025 | Year | -4.3 °F on 22-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 5.0 mph S | |
Gust | 4.0 mph S | |
Gust/hr | 19.0 mph | |
WIND GUST HIGHS | ||
Today | 19.0 mph S at 12:30am | |
Yest. | 27.0 mph at 3:03pm | |
Month | 30.0 mph on 08-Apr-2025 | |
Year | 42.6 mph on 29-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph S at 12:36am | |
Yest. | 16.8 mph at 3:03pm | |
Month | 20.5 mph on 12-Apr-2025 | |
Year | 25.6 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 8.05 miles | |
Month | 1814.03 miles | |
Year | 10684.11 miles |