Trends as of 22-May-2013 at 9:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.9 | 3.5 | 4.6 | E | 90 | 29.902 | 0.15 |
| 5 minutes ago | 57.2 | 3.5 | 4.6 | E | 90 | 29.902 | 0.15 |
| 10 minutes ago | 57.4 | 3.5 | 3.5 | ESE | 90 | 29.899 | 0.15 |
| 15 minutes ago | 57.5 | 4.6 | 5.8 | ENE | 90 | 29.899 | 0.15 |
| 20 minutes ago | 57.5 | 3.5 | 3.5 | E | 90 | 29.899 | 0.15 |
| 30 minutes ago | 57.8 | 2.3 | 3.5 | E | 90 | 29.894 | 0.15 |
| 45 minutes ago | 58.2 | 4.6 | 5.8 | ENE | 89 | 29.891 | 0.15 |
| 60 minutes ago | 58.9 | 3.5 | 3.5 | E | 88 | 29.888 | 0.15 |
| 75 minutes ago | 60.0 | 4.6 | 6.9 | ENE | 87 | 29.885 | 0.15 |
| 90 minutes ago | 61.2 | 2.3 | 4.6 | ENE | 86 | 29.883 | 0.15 |
| 105 minutes ago | 62.4 | 4.6 | 10.4 | ESE | 85 | 29.880 | 0.15 |
| 120 minutes ago | 64.7 | 5.8 | 10.4 | ENE | 83 | 29.878 | 0.15 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.15 in (0.00 in last hour) | Today | 0 day(s) since last rain on 22-May-2013 11:19am |
| Yest. | 0.43 in | Week | 0.750 in over last 7 days. |
| Month | 2.02 in (9 rain day(s) this month) | Month | 1.52 in last month at this time |
| Year | 8.60 in (48 rain day(s) this year) | Year | 9.89 in total last year at this time |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.6 °F at 3:55pm | Max > 86 °F | 1 day(s) |
| Yest. | 87.6 °F at 3:46pm | Max > 77 °F | 6 day(s) |
| Month | 87.6 °F on 21-May-2013 | Warmest day | 74.9 °F on 21-May-2013 6am to 6pm Average |
| Year | 87.6 °F on 21-May-2013 | Warmest night | 67.0 °F on 21-May-2013 6pm to 6am Average |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.4 °F at 12:38am | Min < 32 °F | 0 day(s) |
| Yest. | 48.9 °F at 11:25pm | Min < 5 °F | 0 day(s) |
| Month | 35.1 °F on 05-May-2013 | Coldest day | 48.9 °F on 13-May-2013 6am to 6pm Average |
| Year | -2.2 °F on 24-Jan-2013 | Coldest night | 41.7 °F on 05-May-2013 6pm to 6am Average |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.038 inHg at 12:01am | Today | 44.2 °F at 12:38am |
| Yest. | 29.965 inHg at 11:46pm | Yest. | 44.7 °F at 11:59pm |
| Month | 30.475 inHg on 03-May-2013 | Month | 32.0 °F on 05-May-2013 |
| Year | 30.711 inHg on 22-Apr-2013 | Year | -14.4 °F on 24-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.7 mph ENE | |
| Gust | 2.0 mph ENE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph NE at 12:01am | |
| Yest. | 19.0 mph at 6:37pm | |
| Month | 27.0 mph on 16-May-2013 | |
| Year | 38.0 mph on 31-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.0 mph NNW at 12:00am | |
| Yest. | 13.4 mph at 4:30pm | |
| Month | 15.1 mph on 16-May-2013 | |
| Year | 27.0 mph on 08-Feb-2013 | |
| WIND RUN | ||
| Today | 46.23 miles | |
| Month | 1163.83 miles | |
| Year | 12134.95 miles | |


