Trends as of 06-Feb-2012 at 1:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 44.0 | 3.5 | 5.8 | WSW | 44 | 29.897 | 0.00 |
| 5 minutes ago | 43.9 | 5.8 | 6.9 | WSW | 43 | 29.902 | 0.00 |
| 10 minutes ago | 43.8 | 5.8 | 11.5 | W | 45 | 29.902 | 0.00 |
| 15 minutes ago | 43.7 | 5.8 | 11.5 | WNW | 43 | 29.902 | 0.00 |
| 20 minutes ago | 43.4 | 6.9 | 5.8 | W | 43 | 29.907 | 0.00 |
| 30 minutes ago | 42.9 | 6.9 | 13.8 | W | 46 | 29.907 | 0.00 |
| 45 minutes ago | 42.9 | 4.6 | 13.8 | WSW | 46 | 29.912 | 0.00 |
| 60 minutes ago | 41.1 | 6.9 | 15.0 | W | 47 | 29.916 | 0.00 |
| 75 minutes ago | 41.2 | 5.8 | 11.5 | W | 48 | 29.928 | 0.00 |
| 90 minutes ago | 40.4 | 5.8 | 15.0 | W | 50 | 29.932 | 0.00 |
| 105 minutes ago | 39.2 | 5.8 | 6.9 | W | 51 | 29.936 | 0.00 |
| 120 minutes ago | 39.0 | 6.9 | 15.0 | WSW | 52 | 29.948 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 day(s) since last rain on 27-Jan-2012 2:07pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.11 in last month at this time |
| Year | 2.43 in (8 rain day(s) this year) | Year | 0.09 in total last year at this time |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.0 °F at 1:28pm | Max > 86 °F | 0 day(s) |
| Yest. | 33.7 °F at 2:42pm | Max > 77 °F | 0 day(s) |
| Month | 55.9 °F on 01-Feb-2012 | Warmest day | 48.7 °F on 01-Feb-2012 6am to 6pm Average |
| Year | 56.3 °F on 07-Jan-2012 | Warmest night | 39.6 °F on 02-Feb-2012 6pm to 6am Average |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.0 °F at 2:05am | Min < 32 °F | 6 day(s) |
| Yest. | 17.1 °F at 5:28am | Min < 5 °F | 0 day(s) |
| Month | 17.1 °F on 05-Feb-2012 | Coldest day | 26.7 °F on 05-Feb-2012 6am to 6pm Average |
| Year | 2.3 °F on 15-Jan-2012 | Coldest night | 24.6 °F on 05-Feb-2012 6pm to 6am Average |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 17.6 °F at 6:37am |
| Yest. | 30.155 inHg at 7:12am | Yest. | 11.4 °F at 6:39am |
| Month | 30.368 inHg on 03-Feb-2012 | Month | 10.1 °F on 03-Feb-2012 |
| Year | 30.605 inHg on 16-Jan-2012 | Year | -14.1 °F on 15-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.9 mph WSW | |
| Gust | 6.0 mph WSW | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph W at 12:20pm | |
| Yest. | 14.0 mph at 3:50pm | |
| Month | 27.9 mph on 01-Feb-2012 | |
| Year | 37.0 mph on 18-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.2 mph NW at 12:26pm | |
| Yest. | 9.4 mph at 3:51pm | |
| Month | 20.0 mph on 01-Feb-2012 | |
| Year | 24.0 mph on 18-Jan-2012 | |
| WIND RUN | ||
| Today | 42.49 miles | |
| Month | 279.16 miles | |
| Year | 2244.28 miles | |


