Trends as of 09-Feb-2026 at 7:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Feb-2026 7:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 3.9 | 0.0 | 3.5 | NW | 68 | -4.3 | 30.124 | 0.00 |
| 5 minutes ago | 3.9 | 2.3 | 3.5 | NW | 68 | -4.3 | 30.127 | 0.00 |
| 10 minutes ago | 3.9 | 2.3 | 8.1 | NW | 68 | -4.3 | 30.124 | 0.00 |
| 15 minutes ago | 4.0 | 1.2 | 3.5 | NW | 68 | -4.3 | 30.125 | 0.00 |
| 20 minutes ago | 4.0 | 1.2 | 2.3 | NW | 67 | -4.6 | 30.125 | 0.00 |
| 30 minutes ago | 4.0 | 3.5 | 8.1 | NW | 68 | -4.3 | 30.122 | 0.00 |
| 45 minutes ago | 4.0 | 2.3 | 3.5 | NW | 68 | -4.3 | 30.116 | 0.00 |
| 60 minutes ago | 3.9 | 2.3 | 5.8 | NW | 68 | -4.3 | 30.115 | 0.00 |
| 75 minutes ago | 3.9 | 2.3 | 4.6 | NW | 68 | -4.3 | 30.117 | 0.00 |
| 90 minutes ago | 4.0 | 1.2 | 2.3 | NW | 67 | -4.6 | 30.119 | 0.00 |
| 105 minutes ago | 4.0 | 4.6 | 5.8 | NW | 67 | -4.6 | 30.118 | 0.00 |
| 120 minutes ago | 4.0 | 4.6 | 4.6 | NW | 67 | -4.6 | 30.112 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 17 days since last rain on 22-Jan-2026 3:38pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.24 in last month. |
| Year | 0.80 in ( 9 rain days this year) | Year | 1.77 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.2 °F at 12:11am | Max > 86 °F | 0 days |
| Yest. | 15.0 °F at 2:37pm | Max > 77 °F | 0 days |
| Month | 33.8 °F on 03-Feb-2026 | Warmest day | 24.1 °F on 03-Feb-2026 |
| Year | 48.7 °F on 09-Jan-2026 | Warmest night | 21.7 °F on 07-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.9 °F at 3:04am | Min < 32 °F | 9 days |
| Yest. | -4.0 °F at 7:09am | Min < 5 °F | 4 days |
| Month | -4.0 °F on 08-Feb-2026 | Coldest day | 4.9 °F on 08-Feb-2026 |
| Year | -4.0 °F on 08-Feb-2026 | Coldest night | 0.6 °F on 08-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.020 inHg at 1:01am | Today | -9.4 °F at 6:08am |
| Yest. | 29.800 inHg at 12:01am | Yest. | -21.0 °F at 7:21am |
| Month | 29.430 inHg on 07-Feb-2026 | Month | -21.0 °F on 08-Feb-2026 |
| Year | 28.275 inHg on 23-Jan-2026 | Year | -21.0 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph NW | |
| Gust | 1.0 mph NW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NW at 12:10am | |
| Yest. | 22.0 mph at 1:16pm | |
| Month | 25.0 mph on 07-Feb-2026 | |
| Year | 33.4 mph on 12-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.6 mph NW at 12:07am | |
| Yest. | 13.4 mph at 12:39am | |
| Month | 16.5 mph on 07-Feb-2026 | |
| Year | 23.0 mph on 23-Jan-2026 | |
| WIND RUN | ||
| Today | 26.20 miles | |
| Month | 737.00 miles | |
| Year | 3190.18 miles | |

