Trends as of 03-Sep-2010 at 10:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 76.2 | 0.0 | 1.2 | NW | 73 | 29.801 | 0.00 |
| 5 minutes ago | 76.4 | 0.0 | 1.2 | SSW | 73 | 29.803 | 0.00 |
| 10 minutes ago | 76.2 | 0.0 | 2.3 | S | 74 | 29.803 | 0.00 |
| 15 minutes ago | 76.2 | 0.0 | 3.5 | S | 75 | 29.805 | 0.00 |
| 20 minutes ago | 75.8 | 0.0 | 1.2 | S | 74 | 29.806 | 0.00 |
| 30 minutes ago | 75.4 | 0.0 | 1.2 | SSW | 77 | 29.806 | 0.00 |
| 45 minutes ago | 75.3 | 0.0 | 0.0 | SSW | 75 | 29.808 | 0.00 |
| 60 minutes ago | 75.3 | 0.0 | 2.3 | SW | 75 | 29.816 | 0.00 |
| 75 minutes ago | 75.1 | 0.0 | 2.3 | SSW | 75 | 29.821 | 0.00 |
| 90 minutes ago | 74.2 | 0.0 | 1.2 | S | 77 | 29.823 | 0.00 |
| 105 minutes ago | 73.7 | 0.0 | 1.2 | WSW | 78 | 29.826 | 0.00 |
| 120 minutes ago | 72.7 | 0.0 | 0.0 | SW | 77 | 29.829 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 25-Aug-2010 6:46pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month at this time |
| Year | 30.86 in (75 rain day(s) this year) | Year | 33.62 in total last year at this time |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.4 °F at 10:20am | Max > 86 °F | 2 day(s) |
| Yest. | 91.3 °F at 3:02pm | Max > 77 °F | 2 day(s) |
| Month | 91.3 °F on 02-Sep-2010 | Warmest day | 82.8 °F on 01-Sep-2010 6am to 6pm Average |
| Year | 95.5 °F on 06-Jul-2010 | Warmest night | 75.6 °F on 01-Sep-2010 6pm to 6am Average |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.7 °F at 5:33am | Min < 32 °F | 0 day(s) |
| Yest. | 66.7 °F at 5:56am | Min < 5 °F | 0 day(s) |
| Month | 66.7 °F on 02-Sep-2010 | Coldest day | 82.7 °F on 02-Sep-2010 6am to 6pm Average |
| Year | 1.4 °F on 30-Jan-2010 | Coldest night | 72.7 °F on 03-Sep-2010 6pm to 6am Average |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.901 inHg at 12:00am | Today | 67.7 °F at 5:33am |
| Yest. | 29.964 inHg at 9:59am | Yest. | 66.7 °F at 5:56am |
| Month | 30.025 inHg on 01-Sep-2010 | Month | 66.7 °F on 02-Sep-2010 |
| Year | 30.469 inHg on 14-Apr-2010 | Year | -16.2 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph WNW at 7:54am | |
| Yest. | 15.0 mph at 2:44pm | |
| Month | 15.0 mph on 02-Sep-2010 | |
| Year | 40.0 mph on 13-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.4 mph WSW at 6:21am | |
| Yest. | 7.3 mph at 2:45pm | |
| Month | 7.3 mph on 02-Sep-2010 | |
| Year | 27.7 mph on 14-Mar-2010 | |
| WIND RUN | ||
| Today | 4.93 miles | |
| Month | 36.28 miles | |
| Year | 16438.43 miles | |


