Trends as of 22-Jan-2025 at 1:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2025 1:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 17.0 | 3.5 | 3.5 | WNW | 37 | -4.8 | 30.453 | 0.00 |
5 minutes ago | 17.0 | 1.2 | 2.3 | NNW | 35 | -6.0 | 30.455 | 0.00 |
10 minutes ago | 17.1 | 4.6 | 8.1 | NW | 35 | -5.9 | 30.454 | 0.00 |
15 minutes ago | 17.0 | 2.3 | 3.5 | WSW | 36 | -5.4 | 30.452 | 0.00 |
20 minutes ago | 16.9 | 3.5 | 5.8 | N | 34 | -6.7 | 30.451 | 0.00 |
30 minutes ago | 17.0 | 3.5 | 3.5 | NW | 33 | -7.3 | 30.448 | 0.00 |
45 minutes ago | 17.0 | 3.5 | 4.6 | WNW | 36 | -5.4 | 30.450 | 0.00 |
60 minutes ago | 17.7 | 1.2 | 2.3 | ESE | 40 | -2.6 | 30.448 | 0.00 |
75 minutes ago | 16.6 | 2.3 | 3.5 | SSE | 41 | -3.1 | 30.454 | 0.00 |
90 minutes ago | 16.6 | 1.2 | 2.3 | N | 40 | -3.6 | 30.464 | 0.00 |
105 minutes ago | 16.2 | 1.2 | 3.5 | N | 41 | -3.4 | 30.474 | 0.00 |
120 minutes ago | 15.0 | 1.2 | 3.5 | E | 46 | -2.1 | 30.476 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 19-Jan-2025 4:59pm |
Yest. | 0.00 in | Week | 0.24 in over last 7 days. |
Month | 1.10 in (5 rain days this month) | Month | 4.32 in last month. |
Year | 1.10 in ( 5 rain days this year) | Year | 3.59 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.7 °F at 12:25pm | Max > 86 °F | 0 days |
Yest. | 15.1 °F at 1:35pm | Max > 77 °F | 0 days |
Month | 43.2 °F on 01-Jan-2025 | Warmest day | 41.7 °F on 01-Jan-2025 |
Year | 43.2 °F on 01-Jan-2025 | Warmest night | 38.6 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.5 °F at 5:56am | Min < 32 °F | 21 days |
Yest. | 0.2 °F at 5:54am | Min < 5 °F | 2 days |
Month | 0.2 °F on 21-Jan-2025 | Coldest day | 10.9 °F on 21-Jan-2025 |
Year | 0.2 °F on 21-Jan-2025 | Coldest night | 6.5 °F on 21-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.428 inHg at 1:42am | Today | -4.3 °F at 1:59am |
Yest. | 30.380 inHg at 3:08pm | Yest. | -3.5 °F at 8:24am |
Month | 29.416 inHg on 01-Jan-2025 | Month | -4.3 °F on 22-Jan-2025 |
Year | 29.416 inHg on 01-Jan-2025 | Year | -4.3 °F on 22-Jan-2025 |
Wind Data
CURRENT | ||
Now | 2.4 mph NNW | |
Gust | 2.0 mph NNW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph NE at 10:14am | |
Yest. | 14.0 mph at 11:38am | |
Month | 34.0 mph on 02-Jan-2025 | |
Year | 34.0 mph on 02-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.7 mph NE at 10:15am | |
Yest. | 9.5 mph at 10:38am | |
Month | 20.8 mph on 08-Jan-2025 | |
Year | 20.8 mph on 08-Jan-2025 | |
WIND RUN | ||
Today | 19.24 miles | |
Month | 2200.10 miles | |
Year | 2200.10 miles |