Trends as of 10-Mar-2010 at 9:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.7 | 0.0 | 0.0 | SW | 51 | 30.006 | 0.00 |
| 5 minutes ago | 39.0 | 0.0 | 0.0 | SW | 50 | 30.006 | 0.00 |
| 10 minutes ago | 39.4 | 0.0 | 0.0 | SW | 50 | 30.005 | 0.00 |
| 15 minutes ago | 39.6 | 0.0 | 0.0 | SW | 49 | 30.004 | 0.00 |
| 20 minutes ago | 39.8 | 0.0 | 0.0 | SW | 50 | 30.002 | 0.00 |
| 30 minutes ago | 40.2 | 0.0 | 0.0 | SW | 49 | 30.003 | 0.00 |
| 45 minutes ago | 40.8 | 0.0 | 0.0 | SW | 48 | 29.997 | 0.00 |
| 60 minutes ago | 41.3 | 0.0 | 0.0 | SW | 48 | 29.995 | 0.00 |
| 75 minutes ago | 42.0 | 0.0 | 0.0 | SW | 47 | 29.994 | 0.00 |
| 90 minutes ago | 42.8 | 0.0 | 0.0 | SW | 45 | 29.992 | 0.00 |
| 105 minutes ago | 43.6 | 0.0 | 0.0 | SW | 44 | 29.993 | 0.00 |
| 120 minutes ago | 43.9 | 0.0 | 0.0 | W | 45 | 29.992 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 01-Mar-2010 5:33pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.04 in (1 rain day(s) this month) | Month | 0.04 in last month at this time |
| Year | 5.67 in (22 rain day(s) this year) | Year | 3.11 in total last year at this time |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.2 °F at 2:55pm | Max > 86 °F | 0 day(s) |
| Yest. | 50.2 °F at 3:19pm | Max > 77 °F | 0 day(s) |
| Month | 56.2 °F on 10-Mar-2010 | Warmest day | 48.2 °F on 08-Mar-2010 6am to 6pm Average |
| Year | 56.2 °F on 10-Mar-2010 | Warmest night | 41.3 °F on 08-Mar-2010 6pm to 6am Average |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.8 °F at 6:16am | Min < 32 °F | 6 day(s) |
| Yest. | 33.1 °F at 5:43am | Min < 5 °F | 0 day(s) |
| Month | 26.3 °F on 06-Mar-2010 | Coldest day | 32.1 °F on 03-Mar-2010 6am to 6pm Average |
| Year | 1.4 °F on 30-Jan-2010 | Coldest night | 31.8 °F on 06-Mar-2010 6pm to 6am Average |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.013 inHg at 10:04am | Today | 27.0 °F at 6:09am |
| Yest. | 29.954 inHg at 11:59pm | Yest. | 29.9 °F at 6:15am |
| Month | 30.046 inHg on 06-Mar-2010 | Month | 20.8 °F on 06-Mar-2010 |
| Year | 30.253 inHg on 23-Jan-2010 | Year | -16.2 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NW at 3:01pm | |
| Yest. | 19.0 mph at 2:52pm | |
| Month | 29.0 mph on 01-Mar-2010 | |
| Year | 39.0 mph on 29-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph W at 3:02pm | |
| Yest. | 13.1 mph at 12:59pm | |
| Month | 18.0 mph on 01-Mar-2010 | |
| Year | 26.5 mph on 25-Feb-2010 | |
| WIND RUN | ||
| Today | 27.87 miles | |
| Month | 993.20 miles | |
| Year | 6352.26 miles | |


