Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Mon, 16-Sep-2024 6:14pm EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km SW of Lakehills, Texas | 2.1 | 1748 mi | Mon, 16-Sep-2024 2:47pm EDT | map |
85 km NNW of San Antonio, Puerto Rico | 3.7 | 1610 mi | Mon, 16-Sep-2024 5:27am EDT | map |
57 km S of Whites City, New Mexico | 2.1 | 1929 mi | Mon, 16-Sep-2024 3:54am EDT | map |
1 km S of Indios, Puerto Rico | 2.9 | 1700 mi | Mon, 16-Sep-2024 1:55am EDT | map |
36 km NNW of Toyah, Texas | 2.1 | 1908 mi | Mon, 16-Sep-2024 1:10am EDT | map |
37 km NNW of Toyah, Texas | 2.1 | 1908 mi | Mon, 16-Sep-2024 1:07am EDT | map |
7 km ESE of Pageland, South Carolina | 2.2 | 690 mi | Mon, 16-Sep-2024 12:53am EDT | map |
30 km W of Fort Stockton, Texas | 2.4 | 1895 mi | Sun, 15-Sep-2024 9:51pm EDT | map |
9 km SSW of Coyanosa, Texas | 2.2 | 1881 mi | Sun, 15-Sep-2024 8:22pm EDT | map |
112 km NNE of Punta Cana, Dominican Republic | 3.7 | 1580 mi | Sun, 15-Sep-2024 6:44pm EDT | map |
6 km E of Elgin, South Carolina | 2.5 | 736 mi | Sun, 15-Sep-2024 6:01pm EDT | map |
1 km NE of Magas Arriba, Puerto Rico | 3.1 | 1698 mi | Sun, 15-Sep-2024 4:17pm EDT | map |
150 km NNE of Cruz Bay, U.S. Virgin Islands | 4.0 | 1623 mi | Sun, 15-Sep-2024 4:10pm EDT | map |
3 km E of Guayabal, Puerto Rico | 3.3 | 1697 mi | Sun, 15-Sep-2024 11:09am EDT | map |
5 km E of La Parguera, Puerto Rico | 2.9 | 1699 mi | Sun, 15-Sep-2024 9:39am EDT | map |
31 km W of Fort Stockton, Texas | 2.2 | 1894 mi | Sun, 15-Sep-2024 7:44am EDT | map |
18 km SSE of Toyah, Texas | 2.1 | 1912 mi | Sun, 15-Sep-2024 7:43am EDT | map |
57 km S of Whites City, New Mexico | 2.0 | 1923 mi | Sun, 15-Sep-2024 5:49am EDT | map |
1 km NW of Niota, Tennessee | 2.3 | 825 mi | Sun, 15-Sep-2024 5:12am EDT | map |
54 km NW of Toyah, Texas | 2.1 | 1916 mi | Sun, 15-Sep-2024 3:01am EDT | map |
119 km NE of Miches, Dominican Republic | 3.6 | 1569 mi | Sat, 14-Sep-2024 6:58pm EDT | map |
5 km W of Orocovis, Puerto Rico | 2.1 | 1687 mi | Sat, 14-Sep-2024 5:49pm EDT | map |
41 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 1673 mi | Sat, 14-Sep-2024 5:27pm EDT | map |
156 km N of Cruz Bay, U.S. Virgin Islands | 3.9 | 1610 mi | Sat, 14-Sep-2024 3:05pm EDT | map |
6 km ESE of Elgin, South Carolina | 2.1 | 737 mi | Sat, 14-Sep-2024 2:46pm EDT | map |
50 km W of Mentone, Texas | 2.0 | 1912 mi | Sat, 14-Sep-2024 1:46pm EDT | map |
3 km ESE of Maria Antonia, Puerto Rico | 2.3 | 1701 mi | Sat, 14-Sep-2024 1:22pm EDT | map |
57 km S of Whites City, New Mexico | 2.1 | 1930 mi | Sat, 14-Sep-2024 1:06pm EDT | map |
59 km S of Whites City, New Mexico | 2.7 | 1931 mi | Sat, 14-Sep-2024 1:04pm EDT | map |
58 km S of Whites City, New Mexico | 2.8 | 1930 mi | Sat, 14-Sep-2024 1:03pm EDT | map |
58 km S of Whites City, New Mexico | 3.9 | 1930 mi | Sat, 14-Sep-2024 1:01pm EDT | map |
6 km SW of Guánica, Puerto Rico | 2.4 | 1702 mi | Sat, 14-Sep-2024 8:57am EDT | map |
23 km WNW of Puerto Real, Puerto Rico | 2.7 | 1685 mi | Sat, 14-Sep-2024 7:02am EDT | map |
62 km SE of Punta Cana, Dominican Republic | 3.3 | 1671 mi | Sat, 14-Sep-2024 6:10am EDT | map |
90 km WSW of Pole Ojea, Puerto Rico | 3.4 | 1715 mi | Sat, 14-Sep-2024 5:38am EDT | map |
89 km WSW of Pole Ojea, Puerto Rico | 3.4 | 1717 mi | Sat, 14-Sep-2024 3:26am EDT | map |
13 km NE of Tilden, Texas | 2.1 | 1761 mi | Sat, 14-Sep-2024 2:34am EDT | map |
9 km SSE of Saratoga, Wyoming | 3.4 | 1788 mi | Sat, 14-Sep-2024 1:50am EDT | map |
55 km S of Whites City, New Mexico | 2.0 | 1928 mi | Sat, 14-Sep-2024 1:39am EDT | map |
10 km NE of Tilden, Texas | 2.5 | 1763 mi | Sat, 14-Sep-2024 12:37am EDT | map |
55 km S of Whites City, New Mexico | 2.6 | 1928 mi | Fri, 13-Sep-2024 11:51pm EDT | map |
54 km S of Whites City, New Mexico | 2.2 | 1927 mi | Fri, 13-Sep-2024 10:49pm EDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 1783 mi | Fri, 13-Sep-2024 6:23pm EDT | map |
34 km WSW of Ackerly, Texas | 2.3 | 1783 mi | Fri, 13-Sep-2024 3:11pm EDT | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.7 | 1705 mi | Fri, 13-Sep-2024 2:25pm EDT | map |
4 km SE of Maria Antonia, Puerto Rico | 2.0 | 1702 mi | Fri, 13-Sep-2024 1:57pm EDT | map |
6 km SE of Marston, Missouri | 2.2 | 1025 mi | Fri, 13-Sep-2024 7:58am EDT | map |
33 km S of Stonewall Gap, Colorado | 2.4 | 1795 mi | Fri, 13-Sep-2024 5:39am EDT | map |
34 km WSW of Ackerly, Texas | 2.1 | 1783 mi | Fri, 13-Sep-2024 4:00am EDT | map |
15 km NNE of Hermleigh, Texas | 2.0 | 1702 mi | Fri, 13-Sep-2024 1:14am EDT | map |
2 km SSW of Indios, Puerto Rico | 2.9 | 1701 mi | Fri, 13-Sep-2024 12:23am EDT | map |
2 km NNW of Indios, Puerto Rico | 2.5 | 1698 mi | Thu, 12-Sep-2024 9:58pm EDT | map |
40 km NW of Toyah, Texas | 2.3 | 1916 mi | Thu, 12-Sep-2024 9:20pm EDT | map |
52 km NNW of San Antonio, Puerto Rico | 3.4 | 1632 mi | Thu, 12-Sep-2024 6:35pm EDT | map |
56 km NNW of San Antonio, Puerto Rico | 3.4 | 1630 mi | Thu, 12-Sep-2024 5:57pm EDT | map |
48 km NNW of San Antonio, Puerto Rico | 3.3 | 1633 mi | Thu, 12-Sep-2024 5:30pm EDT | map |
52 km SSE of Whites City, New Mexico | 2.0 | 1918 mi | Thu, 12-Sep-2024 4:21pm EDT | map |
6 km ESE of La Parguera, Puerto Rico | 2.2 | 1700 mi | Thu, 12-Sep-2024 3:06pm EDT | map |
34 km WSW of Ackerly, Texas | 2.8 | 1783 mi | Thu, 12-Sep-2024 10:34am EDT | map |
48 km NW of San Antonio, Puerto Rico | 3.4 | 1638 mi | Thu, 12-Sep-2024 5:22am EDT | map |
48 km W of Mentone, Texas | 2.3 | 1911 mi | Thu, 12-Sep-2024 4:14am EDT | map |
30 km E of McKinney Acres, Texas | 2.2 | 1795 mi | Thu, 12-Sep-2024 3:35am EDT | map |
89 km N of Brenas, Puerto Rico | 3.7 | 1617 mi | Thu, 12-Sep-2024 1:23am EDT | map |
5 km WNW of Pecos, Texas | 2.0 | 1892 mi | Wed, 11-Sep-2024 10:53pm EDT | map |
51 km NW of San Antonio, Puerto Rico | 3.2 | 1633 mi | Wed, 11-Sep-2024 10:45pm EDT | map |
6 km SE of Marston, Missouri | 2.3 | 1025 mi | Wed, 11-Sep-2024 10:40pm EDT | map |
158 km NNE of Cruz Bay, U.S. Virgin Islands | 3.9 | 1622 mi | Wed, 11-Sep-2024 10:04pm EDT | map |
110 km N of Brenas, Puerto Rico | 4.0 | 1605 mi | Wed, 11-Sep-2024 8:14pm EDT | map |
56 km S of Whites City, New Mexico | 2.3 | 1924 mi | Wed, 11-Sep-2024 6:34pm EDT | map |
19 km SSE of Guánica, Puerto Rico | 2.5 | 1712 mi | Wed, 11-Sep-2024 6:34pm EDT | map |
7 km W of Hoback, Wyoming | 2.4 | 1965 mi | Wed, 11-Sep-2024 4:27pm EDT | map |
0 km SSE of Palomas, Puerto Rico | 2.7 | 1698 mi | Wed, 11-Sep-2024 7:43am EDT | map |
34 km NW of Toyah, Texas | 2.1 | 1911 mi | Wed, 11-Sep-2024 6:59am EDT | map |
98 km NNE of Punta Cana, Dominican Republic | 3.5 | 1596 mi | Wed, 11-Sep-2024 4:45am EDT | map |
79 km N of Cruz Bay, U.S. Virgin Islands | 3.1 | 1655 mi | Wed, 11-Sep-2024 1:30am EDT | map |
4 km WNW of Claysville, Pennsylvania | 2.5 | 472 mi | Wed, 11-Sep-2024 12:51am EDT | map |
11 km N of Yauco, Puerto Rico | 2.6 | 1689 mi | Wed, 11-Sep-2024 12:33am EDT | map |
33 km NNW of Charlotte Amalie, U.S. Virgin Islands | 2.8 | 1678 mi | Wed, 11-Sep-2024 12:32am EDT | map |
8 km W of Villa Elisa, Dominican Republic | 4.3 | 1557 mi | Tue, 10-Sep-2024 11:59pm EDT | map |
48 km W of Mentone, Texas | 2.3 | 1910 mi | Tue, 10-Sep-2024 11:42pm EDT | map |
37 km W of Rincón, Puerto Rico | 3.0 | 1671 mi | Tue, 10-Sep-2024 10:51pm EDT | map |
31 km E of McKinney Acres, Texas | 2.1 | 1794 mi | Tue, 10-Sep-2024 8:44pm EDT | map |
10 km SSE of Ackerly, Texas | 2.3 | 1764 mi | Tue, 10-Sep-2024 8:15pm EDT | map |
1 km NNW of Guayanilla, Puerto Rico | 2.9 | 1697 mi | Tue, 10-Sep-2024 5:24pm EDT | map |
24 km W of Pole Ojea, Puerto Rico | 3.0 | 1696 mi | Tue, 10-Sep-2024 5:16pm EDT | map |
56 km S of Whites City, New Mexico | 2.7 | 1925 mi | Tue, 10-Sep-2024 4:13pm EDT | map |
56 km S of Whites City, New Mexico | 3.8 | 1924 mi | Tue, 10-Sep-2024 2:03pm EDT | map |
16 km NNE of Hermleigh, Texas | 2.5 | 1701 mi | Tue, 10-Sep-2024 12:34pm EDT | map |
17 km NNE of Hermleigh, Texas | 2.2 | 1700 mi | Tue, 10-Sep-2024 12:15pm EDT | map |
8 km WSW of Paradise Hills, New Mexico | 2.5 | 1933 mi | Tue, 10-Sep-2024 11:36am EDT | map |
6 km W of Paradise Hills, New Mexico | 2.8 | 1931 mi | Tue, 10-Sep-2024 10:11am EDT | map |
36 km NNW of Toyah, Texas | 2.0 | 1908 mi | Tue, 10-Sep-2024 9:42am EDT | map |
North Atlantic Ocean | 3.8 | 1401 mi | Tue, 10-Sep-2024 9:42am EDT | map |
23 km SSE of Boca de Yuma, Dominican Republic | 3.8 | 1672 mi | Tue, 10-Sep-2024 6:39am EDT | map |
90 km NE of Cruz Bay, U.S. Virgin Islands | 3.8 | 1663 mi | Tue, 10-Sep-2024 6:07am EDT | map |
103 km NNE of Cruz Bay, U.S. Virgin Islands | 4.0 | 1655 mi | Tue, 10-Sep-2024 4:55am EDT | map |
5 km E of La Parguera, Puerto Rico | 2.8 | 1699 mi | Tue, 10-Sep-2024 2:55am EDT | map |
61 km NW of San Antonio, Puerto Rico | 3.4 | 1634 mi | Mon, 09-Sep-2024 11:56pm EDT | map |
9 km NNE of San Juan, Puerto Rico | 3.4 | 1669 mi | Mon, 09-Sep-2024 8:23pm EDT | map |
74 km NE of Cruz Bay, U.S. Virgin Islands | 3.1 | 1670 mi | Mon, 09-Sep-2024 6:34pm EDT | map |
100 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.