Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Sun, 10-Dec-2023 2:51pm EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km NNE of Guide Rock, Nebraska | 4.2 | 1378 mi | Sun, 10-Dec-2023 2:31pm EST | map |
4 km ENE of Bayamon, Puerto Rico | 2.4 | 1694 mi | Sun, 10-Dec-2023 11:33am EST | map |
65 km NNE of Van Horn, Texas | 2.4 | 1937 mi | Sun, 10-Dec-2023 6:34am EST | map |
Reykjanes Ridge | 4.7 | 1931 mi | Sun, 10-Dec-2023 6:31am EST | map |
9 km NNW of Healdton, Oklahoma | 2.1 | 1490 mi | Sun, 10-Dec-2023 4:14am EST | map |
Reykjanes Ridge | 5.2 | 1922 mi | Sun, 10-Dec-2023 4:01am EST | map |
61 km NNE of Otra Banda, Dominican Republic | 4.1 | 1605 mi | Sun, 10-Dec-2023 3:50am EST | map |
Reykjanes Ridge | 4.6 | 1930 mi | Sun, 10-Dec-2023 2:56am EST | map |
Reykjanes Ridge | 4.7 | 1923 mi | Sun, 10-Dec-2023 2:12am EST | map |
Reykjanes Ridge | 4.7 | 1925 mi | Sun, 10-Dec-2023 1:42am EST | map |
37 km N of San Juan, Puerto Rico | 3.1 | 1652 mi | Sun, 10-Dec-2023 12:53am EST | map |
63 km N of San Juan, Puerto Rico | 3.2 | 1636 mi | Sun, 10-Dec-2023 12:23am EST | map |
Reykjanes Ridge | 4.9 | 1911 mi | Sat, 09-Dec-2023 9:46pm EST | map |
Reykjanes Ridge | 4.6 | 1919 mi | Sat, 09-Dec-2023 9:45pm EST | map |
4 km S of Guánica, Puerto Rico | 2.3 | 1703 mi | Sat, 09-Dec-2023 9:20pm EST | map |
56 km S of Whites City, New Mexico | 2.5 | 1926 mi | Sat, 09-Dec-2023 9:12pm EST | map |
Reykjanes Ridge | 5.2 | 1924 mi | Sat, 09-Dec-2023 8:31pm EST | map |
Reykjanes Ridge | 4.7 | 1921 mi | Sat, 09-Dec-2023 8:25pm EST | map |
Reykjanes Ridge | 5.0 | 1934 mi | Sat, 09-Dec-2023 6:48pm EST | map |
146 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 1620 mi | Sat, 09-Dec-2023 6:45pm EST | map |
Reykjanes Ridge | 4.9 | 1919 mi | Sat, 09-Dec-2023 6:15pm EST | map |
3 km NNE of Guayanilla, Puerto Rico | 2.4 | 1696 mi | Sat, 09-Dec-2023 5:12pm EST | map |
44 km NW of Toyah, Texas | 2.0 | 1914 mi | Sat, 09-Dec-2023 4:36pm EST | map |
2 km NNW of Indios, Puerto Rico | 2.7 | 1698 mi | Sat, 09-Dec-2023 3:55pm EST | map |
Reykjanes Ridge | 4.9 | 1931 mi | Sat, 09-Dec-2023 2:59pm EST | map |
Reykjanes Ridge | 5.1 | 1924 mi | Sat, 09-Dec-2023 1:34pm EST | map |
12 km SSW of Forsan, Texas | 2.7 | 1765 mi | Sat, 09-Dec-2023 12:54pm EST | map |
Reykjanes Ridge | 4.9 | 1920 mi | Sat, 09-Dec-2023 12:25pm EST | map |
Reykjanes Ridge | 5.0 | 1920 mi | Sat, 09-Dec-2023 12:08pm EST | map |
2 km WNW of Palmarejo, Puerto Rico | 2.5 | 1693 mi | Sat, 09-Dec-2023 12:03pm EST | map |
37 km NNW of Toyah, Texas | 2.0 | 1909 mi | Sat, 09-Dec-2023 11:35am EST | map |
Reykjanes Ridge | 4.7 | 1925 mi | Sat, 09-Dec-2023 10:14am EST | map |
74 km NE of Cruz Bay, U.S. Virgin Islands | 5.7 | 1670 mi | Sat, 09-Dec-2023 9:27am EST | map |
55 km S of Whites City, New Mexico | 2.2 | 1927 mi | Sat, 09-Dec-2023 9:23am EST | map |
9 km NNW of Coto Laurel, Puerto Rico | 2.2 | 1693 mi | Sat, 09-Dec-2023 8:09am EST | map |
Reykjanes Ridge | 5.3 | 1921 mi | Sat, 09-Dec-2023 7:58am EST | map |
Reykjanes Ridge | 4.7 | 1927 mi | Sat, 09-Dec-2023 6:37am EST | map |
Reykjanes Ridge | 5.3 | 1916 mi | Sat, 09-Dec-2023 5:56am EST | map |
52 km SSW of Whites City, New Mexico | 2.0 | 1931 mi | Sat, 09-Dec-2023 5:54am EST | map |
Reykjanes Ridge | 5.3 | 1922 mi | Sat, 09-Dec-2023 4:39am EST | map |
Reykjanes Ridge | 4.9 | 1918 mi | Sat, 09-Dec-2023 3:54am EST | map |
66 km NNE of Van Horn, Texas | 2.6 | 1937 mi | Sat, 09-Dec-2023 3:33am EST | map |
Reykjanes Ridge | 4.9 | 1918 mi | Sat, 09-Dec-2023 3:25am EST | map |
Reykjanes Ridge | 5.0 | 1920 mi | Sat, 09-Dec-2023 3:04am EST | map |
131 km NNE of San Juan, Puerto Rico | 3.7 | 1600 mi | Sat, 09-Dec-2023 2:30am EST | map |
32 km WNW of Whites City, New Mexico | 2.8 | 1917 mi | Sat, 09-Dec-2023 1:44am EST | map |
5 km W of Jackson Center, Ohio | 3.0 | 649 mi | Sat, 09-Dec-2023 12:27am EST | map |
89 km N of Suárez, Puerto Rico | 3.3 | 1626 mi | Fri, 08-Dec-2023 9:17pm EST | map |
19 km NNW of San Antonio, Puerto Rico | 3.5 | 1651 mi | Fri, 08-Dec-2023 8:27pm EST | map |
12 km NNE of Tetonia, Idaho | 3.6 | 1967 mi | Fri, 08-Dec-2023 6:21pm EST | map |
Reykjanes Ridge | 4.9 | 1922 mi | Fri, 08-Dec-2023 5:37pm EST | map |
Reykjanes Ridge | 4.9 | 1923 mi | Fri, 08-Dec-2023 5:00pm EST | map |
63 km N of Punta Cana, Dominican Republic | 2.7 | 1606 mi | Fri, 08-Dec-2023 4:40pm EST | map |
Reykjanes Ridge | 5.0 | 1923 mi | Fri, 08-Dec-2023 4:31pm EST | map |
Reykjanes Ridge | 4.9 | 1922 mi | Fri, 08-Dec-2023 4:08pm EST | map |
Reykjanes Ridge | 4.9 | 1919 mi | Fri, 08-Dec-2023 3:46pm EST | map |
Reykjanes Ridge | 4.6 | 1918 mi | Fri, 08-Dec-2023 3:29pm EST | map |
14 km NNW of Snyder, Texas | 2.8 | 1714 mi | Fri, 08-Dec-2023 1:05pm EST | map |
3 km S of Pecos, Texas | 2.1 | 1892 mi | Fri, 08-Dec-2023 11:33am EST | map |
8 km S of Indios, Puerto Rico | 2.5 | 1704 mi | Fri, 08-Dec-2023 4:01am EST | map |
43 km NW of Toyah, Texas | 2.8 | 1914 mi | Fri, 08-Dec-2023 3:16am EST | map |
0 km SSW of Bayamón, Puerto Rico | 3.5 | 1679 mi | Fri, 08-Dec-2023 1:08am EST | map |
1 km NW of Northlake, Texas | 2.3 | 1520 mi | Fri, 08-Dec-2023 12:59am EST | map |
4 km WNW of Bennington, Kansas | 2.6 | 1366 mi | Thu, 07-Dec-2023 9:46pm EST | map |
40 km NW of Toyah, Texas | 2.1 | 1916 mi | Thu, 07-Dec-2023 2:30pm EST | map |
55 km S of Whites City, New Mexico | 2.3 | 1927 mi | Thu, 07-Dec-2023 6:26am EST | map |
Arkansas | 2.1 | 1157 mi | Thu, 07-Dec-2023 5:25am EST | map |
Mona Passage, Dominican Republic | 3.4 | 1673 mi | Thu, 07-Dec-2023 3:31am EST | map |
71 km N of Isabela, Puerto Rico | 3.4 | 1618 mi | Thu, 07-Dec-2023 12:18am EST | map |
Puerto Rico | 2.4 | 1699 mi | Wed, 06-Dec-2023 10:57pm EST | map |
2 km SSE of Dell, Arkansas | 2.1 | 1070 mi | Wed, 06-Dec-2023 9:53pm EST | map |
Puerto Rico region | 2.7 | 1691 mi | Wed, 06-Dec-2023 9:22pm EST | map |
3 km SW of Guánica, Puerto Rico | 2.4 | 1701 mi | Wed, 06-Dec-2023 9:03pm EST | map |
1 km NNE of Guayanilla, Puerto Rico | 2.6 | 1697 mi | Wed, 06-Dec-2023 8:59pm EST | map |
western Texas | 2.3 | 1895 mi | Wed, 06-Dec-2023 8:53pm EST | map |
1 km WSW of Guayanilla, Puerto Rico | 2.4 | 1698 mi | Wed, 06-Dec-2023 8:35pm EST | map |
3 km SW of Guánica, Puerto Rico | 2.3 | 1701 mi | Wed, 06-Dec-2023 7:50pm EST | map |
3 km SW of Guánica, Puerto Rico | 2.3 | 1701 mi | Wed, 06-Dec-2023 7:36pm EST | map |
3 km SW of Guánica, Puerto Rico | 2.8 | 1701 mi | Wed, 06-Dec-2023 7:35pm EST | map |
Puerto Rico region | 3.5 | 1701 mi | Wed, 06-Dec-2023 7:33pm EST | map |
Mona Passage | 2.4 | 1680 mi | Wed, 06-Dec-2023 4:02pm EST | map |
7 km ESE of Naranjito, Puerto Rico | 2.5 | 1687 mi | Wed, 06-Dec-2023 3:35pm EST | map |
22 km WNW of Mentone, Texas | 2.0 | 1895 mi | Wed, 06-Dec-2023 12:00pm EST | map |
Puerto Rico region | 2.0 | 1707 mi | Wed, 06-Dec-2023 8:23am EST | map |
St. Lawrence Valley region, Quebec, Canada | 2.2 | 385 mi | Wed, 06-Dec-2023 8:12am EST | map |
Puerto Rico region | 2.6 | 1705 mi | Wed, 06-Dec-2023 7:16am EST | map |
14 km SSE of Nixon, Texas | 2.1 | 1701 mi | Wed, 06-Dec-2023 4:55am EST | map |
Puerto Rico region | 2.1 | 1690 mi | Wed, 06-Dec-2023 3:29am EST | map |
5 km SSE of Salinas, Puerto Rico | 2.2 | 1709 mi | Wed, 06-Dec-2023 2:59am EST | map |
4 km W of Adjuntas, Puerto Rico | 2.4 | 1688 mi | Wed, 06-Dec-2023 2:20am EST | map |
western Texas | 2.7 | 1923 mi | Wed, 06-Dec-2023 2:05am EST | map |
37 km NW of Toyah, Texas | 2.6 | 1911 mi | Tue, 05-Dec-2023 11:48pm EST | map |
55 km NW of Toyah, Texas | 2.1 | 1916 mi | Tue, 05-Dec-2023 11:13pm EST | map |
49 km N of Brenas, Puerto Rico | 3.0 | 1641 mi | Tue, 05-Dec-2023 8:54pm EST | map |
55 km NW of Toyah, Texas | 3.1 | 1916 mi | Tue, 05-Dec-2023 8:14pm EST | map |
56 km S of Whites City, New Mexico | 2.2 | 1925 mi | Tue, 05-Dec-2023 7:17pm EST | map |
2 km SSW of Stella, Puerto Rico | 3.2 | 1674 mi | Tue, 05-Dec-2023 6:53pm EST | map |
Puerto Rico region | 2.4 | 1698 mi | Tue, 05-Dec-2023 4:33pm EST | map |
21 km NNE of Isabela, Puerto Rico | 3.0 | 1652 mi | Tue, 05-Dec-2023 3:53pm EST | map |
49 km W of Mentone, Texas | 2.0 | 1910 mi | Tue, 05-Dec-2023 1:13pm EST | map |
57 km S of Whites City, New Mexico | 2.2 | 1925 mi | Tue, 05-Dec-2023 12:21pm EST | map |
66 km NE of Cruz Bay, U.S. Virgin Islands | 3.5 | 1676 mi | Tue, 05-Dec-2023 11:06am EST | map |
9 km SW of Guánica, Puerto Rico | 2.3 | 1703 mi | Tue, 05-Dec-2023 9:20am EST | map |
37 km NNW of Toyah, Texas | 2.1 | 1908 mi | Tue, 05-Dec-2023 4:59am EST | map |
western Texas | 2.4 | 1925 mi | Tue, 05-Dec-2023 4:12am EST | map |
54 km S of Whites City, New Mexico | 2.0 | 1926 mi | Tue, 05-Dec-2023 3:27am EST | map |
Puerto Rico | 2.3 | 1699 mi | Tue, 05-Dec-2023 1:17am EST | map |
54 km S of Whites City, New Mexico | 2.5 | 1928 mi | Tue, 05-Dec-2023 12:56am EST | map |
55 km S of Whites City, New Mexico | 2.1 | 1925 mi | Tue, 05-Dec-2023 12:31am EST | map |
western Texas | 3.0 | 1934 mi | Mon, 04-Dec-2023 11:35pm EST | map |
57 km S of Whites City, New Mexico | 2.8 | 1923 mi | Mon, 04-Dec-2023 11:06pm EST | map |
western Texas | 2.4 | 1925 mi | Mon, 04-Dec-2023 11:00pm EST | map |
55 km S of Whites City, New Mexico | 2.1 | 1926 mi | Mon, 04-Dec-2023 10:58pm EST | map |
Puerto Rico region | 2.4 | 1710 mi | Mon, 04-Dec-2023 8:41pm EST | map |
western Texas | 2.3 | 1925 mi | Mon, 04-Dec-2023 8:27pm EST | map |
56 km S of Whites City, New Mexico | 3.0 | 1926 mi | Mon, 04-Dec-2023 7:04pm EST | map |
54 km S of Whites City, New Mexico | 2.8 | 1925 mi | Mon, 04-Dec-2023 7:00pm EST | map |
western Texas | 4.0 | 1926 mi | Mon, 04-Dec-2023 6:59pm EST | map |
Puerto Rico region | 3.9 | 1606 mi | Mon, 04-Dec-2023 6:58pm EST | map |
56 km S of Whites City, New Mexico | 2.2 | 1925 mi | Mon, 04-Dec-2023 6:43pm EST | map |
6 km SSE of Salinas, Puerto Rico | 2.6 | 1710 mi | Mon, 04-Dec-2023 5:04pm EST | map |
western Texas | 2.0 | 1925 mi | Mon, 04-Dec-2023 4:45pm EST | map |
Leeward Islands | 4.4 | 1877 mi | Mon, 04-Dec-2023 3:55pm EST | map |
55 km S of Whites City, New Mexico | 3.3 | 1925 mi | Mon, 04-Dec-2023 3:52pm EST | map |
52 km S of Whites City, New Mexico | 3.0 | 1920 mi | Mon, 04-Dec-2023 3:13pm EST | map |
New Mexico | 2.8 | 1919 mi | Mon, 04-Dec-2023 2:30pm EST | map |
28 km SW of Garden City, Texas | 3.2 | 1792 mi | Mon, 04-Dec-2023 1:32pm EST | map |
western Montana | 2.4 | 1988 mi | Mon, 04-Dec-2023 7:19am EST | map |
55 km NW of Toyah, Texas | 2.3 | 1916 mi | Mon, 04-Dec-2023 4:56am EST | map |
71 km N of Tierras Nuevas Poniente, Puerto Rico | 3.6 | 1627 mi | Mon, 04-Dec-2023 3:58am EST | map |
Puerto Rico region | 2.6 | 1703 mi | Mon, 04-Dec-2023 12:33am EST | map |
69 km NE of Beauséjour, Guadeloupe | 4.6 | 1874 mi | Sun, 03-Dec-2023 9:34pm EST | map |
98 km N of Brenas, Puerto Rico | 3.9 | 1613 mi | Sun, 03-Dec-2023 6:43pm EST | map |
western Texas | 2.0 | 1916 mi | Sun, 03-Dec-2023 5:26pm EST | map |
5 km SSE of Salinas, Puerto Rico | 2.5 | 1709 mi | Sun, 03-Dec-2023 3:20pm EST | map |
135 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.