Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 73% |
| Average dewpoint | 29.1°F |
| Average barometer | 29.5 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.67 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 17:34 |
| Maximum temperature | 43.8°F on day 01 at time 14:15 |
| Minimum temperature | 32.6°F on day 01 at time 03:27 |
| Maximum humidity | 90% on day 01 at time 05:27 |
| Minimum humidity | 59% on day 01 at time 15:24 |
| Maximum pressure | 29.753 in. on day 01 at time 23:57 |
| Minimum pressure | 29.373 in. on day 01 at time 03:19 |
| Maximum windspeed | 17.3 mph on day 01 at time 09:19 |
| Maximum gust speed | 29 mph from 315 °( NW) on day 01 at time 16:31 |
| Maximum heat index | 43.8°F on day 01 at time 14:15 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 66% |
| Average dewpoint | 28.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 87° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.67 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 46.5°F on day 02 at time 15:14 |
| Minimum temperature | 31.5°F on day 02 at time 05:13 |
| Maximum humidity | 82% on day 02 at time 05:26 |
| Minimum humidity | 50% on day 02 at time 15:16 |
| Maximum pressure | 29.874 in. on day 02 at time 09:54 |
| Minimum pressure | 29.751 in. on day 02 at time 00:06 |
| Maximum windspeed | 9.2 mph on day 02 at time 08:35 |
| Maximum gust speed | 15 mph from 090 °( E ) on day 02 at time 08:34 |
| Maximum heat index | 46.5°F on day 02 at time 15:14 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 83% |
| Average dewpoint | 27.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.67 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 33.4°F on day 03 at time 00:07 |
| Minimum temperature | 31.2°F on day 03 at time 20:57 |
| Maximum humidity | 94% on day 03 at time 10:13 |
| Minimum humidity | 73% on day 03 at time 23:57 |
| Maximum pressure | 29.783 in. on day 03 at time 00:01 |
| Minimum pressure | 29.522 in. on day 03 at time 23:40 |
| Maximum windspeed | 17.3 mph on day 03 at time 12:31 |
| Maximum gust speed | 25 mph from 090 °( E ) on day 03 at time 14:06 |
| Maximum heat index | 33.4°F on day 03 at time 00:07 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 34.4°F |
| Average humidity | 73% |
| Average dewpoint | 26.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 49° ( NE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.67 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 38.3°F on day 04 at time 13:05 |
| Minimum temperature | 31.2°F on day 04 at time 05:59 |
| Maximum humidity | 88% on day 04 at time 21:25 |
| Minimum humidity | 57% on day 04 at time 13:10 |
| Maximum pressure | 29.762 in. on day 04 at time 23:57 |
| Minimum pressure | 29.509 in. on day 04 at time 02:36 |
| Maximum windspeed | 13.8 mph on day 04 at time 09:22 |
| Maximum gust speed | 25 mph from 068 °(ENE) on day 04 at time 03:18 |
| Maximum heat index | 38.3°F on day 04 at time 13:05 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 46% |
| Average dewpoint | 16.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 52° ( NE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.67 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 45.1°F on day 05 at time 14:27 |
| Minimum temperature | 30.4°F on day 05 at time 05:45 |
| Maximum humidity | 84% on day 05 at time 00:01 |
| Minimum humidity | 25% on day 05 at time 14:37 |
| Maximum pressure | 30.015 in. on day 05 at time 23:57 |
| Minimum pressure | 29.761 in. on day 05 at time 00:39 |
| Maximum windspeed | 13.8 mph on day 05 at time 11:18 |
| Maximum gust speed | 22 mph from 068 °(ENE) on day 05 at time 09:35 |
| Maximum heat index | 45.1°F on day 05 at time 14:27 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 39.2°F |
| Average humidity | 33% |
| Average dewpoint | 12.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.67 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 53.0°F on day 06 at time 14:00 |
| Minimum temperature | 26.3°F on day 06 at time 05:58 |
| Maximum humidity | 50% on day 06 at time 03:48 |
| Minimum humidity | 23% on day 06 at time 16:21 |
| Maximum pressure | 30.046 in. on day 06 at time 06:56 |
| Minimum pressure | 29.913 in. on day 06 at time 21:25 |
| Maximum windspeed | 10.4 mph on day 06 at time 16:55 |
| Maximum gust speed | 18 mph from 315 °( NW) on day 06 at time 16:54 |
| Maximum heat index | 53.0°F on day 06 at time 14:00 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 43% |
| Average dewpoint | 21.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 281° ( W ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.67 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 54.8°F on day 07 at time 15:00 |
| Minimum temperature | 32.1°F on day 07 at time 06:39 |
| Maximum humidity | 55% on day 07 at time 23:18 |
| Minimum humidity | 35% on day 07 at time 15:53 |
| Maximum pressure | 29.943 in. on day 07 at time 06:49 |
| Minimum pressure | 29.764 in. on day 07 at time 23:53 |
| Maximum windspeed | 11.5 mph on day 07 at time 22:50 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 07 at time 23:49 |
| Maximum heat index | 54.8°F on day 07 at time 15:00 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 46% |
| Average dewpoint | 24.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.67 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 55.7°F on day 08 at time 14:01 |
| Minimum temperature | 33.8°F on day 08 at time 05:01 |
| Maximum humidity | 62% on day 08 at time 23:57 |
| Minimum humidity | 33% on day 08 at time 15:16 |
| Maximum pressure | 29.775 in. on day 08 at time 01:38 |
| Minimum pressure | 29.640 in. on day 08 at time 15:24 |
| Maximum windspeed | 16.1 mph on day 08 at time 15:21 |
| Maximum gust speed | 25 mph from 293 °(WNW) on day 08 at time 15:21 |
| Maximum heat index | 55.7°F on day 08 at time 14:01 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 40.5°F |
| Average humidity | 42% |
| Average dewpoint | 16.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 314° ( NW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.67 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 50.2°F on day 09 at time 15:23 |
| Minimum temperature | 33.1°F on day 09 at time 05:50 |
| Maximum humidity | 73% on day 09 at time 06:02 |
| Minimum humidity | 15% on day 09 at time 15:25 |
| Maximum pressure | 29.953 in. on day 09 at time 23:57 |
| Minimum pressure | 29.740 in. on day 09 at time 00:02 |
| Maximum windspeed | 11.5 mph on day 09 at time 13:00 |
| Maximum gust speed | 20 mph from 293 °(WNW) on day 09 at time 15:33 |
| Maximum heat index | 50.2°F on day 09 at time 15:23 |
24 Hour Graph of this day is not available (20100309.gif)
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 38.4°F |
| Average humidity | 56% |
| Average dewpoint | 22.4°F |
| Average barometer | 29.765 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.040 in. |
| Rainfall for year | 5.668 in. |
| Maximum rain per minute | 0.010 in on day 01 at time 17:34 |
| Maximum temperature | 55.7°F on day 08 at time 14:01 |
| Minimum temperature | 26.3°F on day 06 at time 05:58 |
| Maximum humidity | 94% on day 03 at time 10:13 |
| Minimum humidity | 15% on day 09 at time 15:25 |
| Maximum pressure | 30.05 in. on day 06 at time 06:56 |
| Minimum pressure | 29.37 in. on day 01 at time 03:19 |
| Maximum windspeed | 17.3 mph from 090°( E ) on day 03 at time 12:31 |
| Maximum gust speed | 28.8 mph from 360°( N ) on day 01 at time 16:31 |
| Maximum heat index | 55.7°F on day 08 at time 14:01 |
| Frost days | 5 |
| Daily Rain Totals |
| 00.04 in. on day 1 |