Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
37.8 °F 39.9 °F SSW 9 mph 11 mph n/a in n/a in 1.6 ft 13 sec
40.1 °F n/a °F E 2 mph 4 mph 30.09 in +0.03 in 1.6 ft 14 sec
42.1 °F 40.8 °F E 4 mph 4 mph 30.04 in +0.03 in 1.3 ft 12 sec
40.1 °F 39.6 °F ESE 9 mph 9 mph 30.05 in +0.00 in 1.3 ft 13 sec
44.4 °F 39.7 °F n/a 2 mph 30.06 in n/a in n/a ft n/a sec
37.4 °F 38.3 °F WSW 11 mph 13 mph 30.04 in +0.05 in 1.0 ft 6 sec
48.0 °F n/a °F SSE 3 mph 6 mph 29.96 in n/a in n/a ft n/a sec
40.1 °F 39.6 °F S 11 mph 13 mph 30.08 in +0.03 in 1.3 ft 13 sec
44.1 °F 41.9 °F n/a n/a mph 29.99 in +0.02 in 1.3 ft 13 sec
37.9 °F 39.0 °F WSW 16 mph 18 mph 30.03 in +0.04 in 3.3 ft 5 sec
38.3 °F 39.4 °F n/a n/a mph 30.07 in +0.04 in 1.6 ft 13 sec
n/a °F 37.4 °F ESE 8 mph 9 mph 30.07 in +0.02 in n/a ft n/a sec
38.3 °F n/a °F E 5 mph 7 mph 29.95 in +0.00 in n/a ft n/a sec
| ID | Name | Time EST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 44005 | Gulf of Maine | 2050 | 37.8 | 39.9 | SSW 9 | 11 | n/a | n/a | 1.6 | 13 |
| 44018 | SE Cape Cod | 2050 | 40.1 | n/a | E 2 | 4 | 30.09 | +0.03 | 1.6 | 14 |
| 44025 | South of Long Island | 2050 | 42.1 | 40.8 | E 4 | 4 | 30.04 | +0.03 | 1.3 | 12 |
| 44004 | Hotel 200NM East of Cape May, NJ | No recent reports. | ||||||||
| 44008 | Nantucket | No recent reports. | ||||||||
| 44017 | Southwest of Montauk | 2050 | 40.1 | 39.6 | ESE 9 | 9 | 30.05 | +0.00 | 1.3 | 13 |
| NWHC3 | New Haven | 2112 | 44.4 | 39.7 | n/a | 2 | 30.06 | n/a | n/a | n/a |
| 44033 | West Penobscot Bay | 2004 | 37.4 | 38.3 | WSW 11 | 13 | 30.04 | +0.05 | 1.0 | 6 |
| OSGN6 | Oswego, NY | 2106 | 48.0 | n/a | SSE 3 | 6 | 29.96 | n/a | n/a | n/a |
| 44013 | Boston, MA | 2050 | 40.1 | 39.6 | S 11 | 13 | 30.08 | +0.03 | 1.3 | 13 |
| 44009 | Delaware Bay | 2050 | 44.1 | 41.9 | n/a | n/a | 29.99 | +0.02 | 1.3 | 13 |
| 44027 | Jonesport, ME | 2050 | 37.9 | 39.0 | WSW 16 | 18 | 30.03 | +0.04 | 3.3 | 5 |
| 44007 | Portland, ME | 2050 | 38.3 | 39.4 | n/a | n/a | 30.07 | +0.04 | 1.6 | 13 |
| BUZM3 | Buzzards Bay, MA | 2100 | n/a | 37.4 | ESE 8 | 9 | 30.07 | +0.02 | n/a | n/a |
| RPRN6 | Rochester, NY | 2100 | 38.3 | n/a | E 5 | 7 | 29.95 | +0.00 | n/a | n/a |
| 45012 | Lake Ontario Buoy - 20NM North Northeast of Rochester, NY | No recent reports. | ||||||||
| ABAN6 | Alexandria Bay, NY | No recent reports. | ||||||||
| THIN6 | Thousand I. Brdg., NY | No recent reports. | ||||||||
| 45135 | Prince Edward Pt | No recent reports. | ||||||||
| 45139 | West Lake Ontario - Grimsby | No recent reports. | ||||||||

