Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
70.5 °F 64.9 °F SSW 16 mph 18 mph n/a in n/a in 6.6 ft 13 sec
69.1 °F n/a °F SE 11 mph 13 mph 29.86 in -0.05 in 4.9 ft 13 sec
74.3 °F 72.7 °F NE 16 mph 18 mph 29.75 in -0.07 in 8.5 ft 15 sec
72.5 °F 70.0 °F E 9 mph 11 mph 29.84 in -0.06 in 6.9 ft 12 sec
73.2 °F 72.3 °F ENE 11 mph 16 mph 29.79 in -0.07 in 10.5 ft 15 sec
78.8 °F 77.4 °F NE 1 mph 7 mph 29.79 in n/a in n/a ft n/a sec
66.0 °F 60.4 °F SSW 11 mph 13 mph 29.79 in -0.01 in 3.0 ft 11 sec
81.5 °F n/a °F S 10 mph 18 mph 29.70 in n/a in n/a ft n/a sec
70.0 °F 68.4 °F SSE 7 mph 9 mph 29.84 in -0.04 in 2.3 ft 12 sec
77.0 °F 75.4 °F NNE 29 mph 36 mph 29.55 in -0.12 in 8.2 ft 16 sec
63.5 °F 58.6 °F SW 13 mph 16 mph 29.83 in +0.00 in 4.3 ft 14 sec
68.2 °F 64.4 °F SSW 16 mph 18 mph 29.80 in -0.02 in 3.6 ft 13 sec
73.0 °F 68.5 °F ENE 7 mph 8 mph 29.83 in -0.06 in n/a ft n/a sec
80.1 °F n/a °F S 16 mph 22 mph 29.69 in -0.07 in n/a ft n/a sec
75.9 °F 73.8 °F SSW 18 mph 20 mph 29.65 in -0.05 in 2.3 ft 3 sec
74.3 °F 73.0 °F S 13 mph 16 mph 29.67 in -0.06 in 2.3 ft 4 sec
77.5 °F 74.8 °F SSW 16 mph 18 mph 29.63 in -0.04 in 0.7 ft 2 sec
| ID | Name | Time EDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 44005 | Gulf of Maine | 0950 | 70.5 | 64.9 | SSW 16 | 18 | n/a | n/a | 6.6 | 13 |
| 44018 | SE Cape Cod | 0950 | 69.1 | n/a | SE 11 | 13 | 29.86 | -0.05 | 4.9 | 13 |
| 44025 | South of Long Island | 0950 | 74.3 | 72.7 | NE 16 | 18 | 29.75 | -0.07 | 8.5 | 15 |
| 44004 | Hotel 200NM East of Cape May, NJ | No recent reports. | ||||||||
| 44008 | Nantucket | 0950 | 72.5 | 70.0 | E 9 | 11 | 29.84 | -0.06 | 6.9 | 12 |
| 44017 | Southwest of Montauk | 0950 | 73.2 | 72.3 | ENE 11 | 16 | 29.79 | -0.07 | 10.5 | 15 |
| NWHC3 | New Haven | 1018 | 78.8 | 77.4 | NE 1 | 7 | 29.79 | n/a | n/a | n/a |
| 44033 | West Penobscot Bay | 1004 | 66.0 | 60.4 | SSW 11 | 13 | 29.79 | -0.01 | 3.0 | 11 |
| OSGN6 | Oswego, NY | 1018 | 81.5 | n/a | S 10 | 18 | 29.70 | n/a | n/a | n/a |
| 44013 | Boston, MA | 0950 | 70.0 | 68.4 | SSE 7 | 9 | 29.84 | -0.04 | 2.3 | 12 |
| 44009 | Delaware Bay | 0950 | 77.0 | 75.4 | NNE 29 | 36 | 29.55 | -0.12 | 8.2 | 16 |
| 44027 | Jonesport, ME | 0950 | 63.5 | 58.6 | SW 13 | 16 | 29.83 | +0.00 | 4.3 | 14 |
| 44007 | Portland, ME | 0950 | 68.2 | 64.4 | SSW 16 | 18 | 29.80 | -0.02 | 3.6 | 13 |
| BUZM3 | Buzzards Bay, MA | 1000 | 73.0 | 68.5 | ENE 7 | 8 | 29.83 | -0.06 | n/a | n/a |
| RPRN6 | Rochester, NY | 1000 | 80.1 | n/a | S 16 | 22 | 29.69 | -0.07 | n/a | n/a |
| 45012 | Lake Ontario Buoy - 20NM North Northeast of Rochester, NY | 0950 | 75.9 | 73.8 | SSW 18 | 20 | 29.65 | -0.05 | 2.3 | 3 |
| ABAN6 | Alexandria Bay, NY | No recent reports. | ||||||||
| THIN6 | Thousand I. Brdg., NY | No recent reports. | ||||||||
| 45135 | Prince Edward Pt | 1000 | 74.3 | 73.0 | S 13 | 16 | 29.67 | -0.06 | 2.3 | 4 |
| 45139 | West Lake Ontario - Grimsby | 0900 | 77.5 | 74.8 | SSW 16 | 18 | 29.63 | -0.04 | 0.7 | 2 |

