Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
30.2 °F 48.4 °F NNW 11 mph 18 mph n/a in n/a in 3.0 ft 5 sec
35.2 °F n/a °F N 13 mph 20 mph 29.96 in -0.02 in 3.3 ft 12 sec
38.1 °F 55.2 °F N 18 mph 25 mph 30.02 in +0.03 in 3.0 ft 4 sec
37.8 °F 56.8 °F N 18 mph 22 mph 29.94 in -0.04 in 3.9 ft 6 sec
35.8 °F n/a °F n/a 27 mph 29.98 in +0.01 in 3.0 ft 4 sec
35.8 °F n/a °F N 21 mph 28 mph 30.04 in n/a in n/a ft n/a sec
30.6 °F 46.6 °F NW 9 mph 16 mph 29.99 in +0.03 in 1.0 ft 4 sec
26.1 °F n/a °F WNW 22 mph 30 mph 30.19 in +0.04 in n/a ft n/a sec
32.9 °F 48.2 °F NNW 13 mph 20 mph 30.01 in +0.01 in 1.6 ft 13 sec
39.6 °F 55.6 °F n/a n/a mph 30.03 in +0.07 in 4.6 ft 5 sec
30.9 °F 48.0 °F WNW 11 mph 16 mph 29.97 in +0.02 in 2.6 ft 5 sec
31.1 °F 46.4 °F NNW 13 mph 20 mph 29.98 in -0.01 in 1.3 ft 12 sec
33.3 °F 49.6 °F N 14 mph 17 mph 30.01 in +0.02 in n/a ft n/a sec
25.0 °F n/a °F W 14 mph 21 mph 30.24 in +0.06 in n/a ft n/a sec
27.0 °F 48.0 °F WNW 20 mph 27 mph 30.23 in +0.04 in 2.6 ft 4 sec
n/a °F 45.5 °F n/a 1 mph 30.19 in +0.03 in n/a ft n/a sec
23.2 °F n/a °F n/a n/a mph n/a in n/a in n/a ft n/a sec
26.1 °F 49.5 °F NNW 13 mph 18 mph 30.20 in +0.04 in 1.6 ft 3 sec
27.5 °F 41.2 °F S 4 mph 4 mph 30.27 in +0.01 in 1.0 ft 4 sec
| ID | Name | Time EST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 44005 | Gulf of Maine | 1550 | 30.2 | 48.4 | NNW 11 | 18 | n/a | n/a | 3.0 | 5 |
| 44018 | SE Cape Cod | 1550 | 35.2 | n/a | N 13 | 20 | 29.96 | -0.02 | 3.3 | 12 |
| 44025 | South of Long Island | 1550 | 38.1 | 55.2 | N 18 | 25 | 30.02 | +0.03 | 3.0 | 4 |
| 44004 | Hotel 200NM East of Cape May, NJ | No recent reports. | ||||||||
| 44008 | Nantucket | 1550 | 37.8 | 56.8 | N 18 | 22 | 29.94 | -0.04 | 3.9 | 6 |
| 44017 | Southwest of Montauk | 1550 | 35.8 | n/a | n/a | 27 | 29.98 | +0.01 | 3.0 | 4 |
| NWHC3 | New Haven | 1612 | 35.8 | n/a | N 21 | 28 | 30.04 | n/a | n/a | n/a |
| 44033 | West Penobscot Bay | 1504 | 30.6 | 46.6 | NW 9 | 16 | 29.99 | +0.03 | 1.0 | 4 |
| OSGN6 | Oswego, NY | 1600 | 26.1 | n/a | WNW 22 | 30 | 30.19 | +0.04 | n/a | n/a |
| 44013 | Boston, MA | 1550 | 32.9 | 48.2 | NNW 13 | 20 | 30.01 | +0.01 | 1.6 | 13 |
| 44009 | Delaware Bay | 1550 | 39.6 | 55.6 | n/a | n/a | 30.03 | +0.07 | 4.6 | 5 |
| 44027 | Jonesport, ME | 1550 | 30.9 | 48.0 | WNW 11 | 16 | 29.97 | +0.02 | 2.6 | 5 |
| 44007 | Portland, ME | 1550 | 31.1 | 46.4 | NNW 13 | 20 | 29.98 | -0.01 | 1.3 | 12 |
| BUZM3 | Buzzards Bay, MA | 1600 | 33.3 | 49.6 | N 14 | 17 | 30.01 | +0.02 | n/a | n/a |
| RPRN6 | Rochester, NY | 1600 | 25.0 | n/a | W 14 | 21 | 30.24 | +0.06 | n/a | n/a |
| 45012 | Lake Ontario Buoy - 20NM North Northeast of Rochester, NY | 1550 | 27.0 | 48.0 | WNW 20 | 27 | 30.23 | +0.04 | 2.6 | 4 |
| ABAN6 | Alexandria Bay, NY | 1600 | n/a | 45.5 | n/a | 1 | 30.19 | +0.03 | n/a | n/a |
| THIN6 | Thousand I. Brdg., NY | 1600 | 23.2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 45135 | Prince Edward Pt | 1600 | 26.1 | 49.5 | NNW 13 | 18 | 30.20 | +0.04 | 1.6 | 3 |
| 45139 | West Lake Ontario - Grimsby | 1500 | 27.5 | 41.2 | S 4 | 4 | 30.27 | +0.01 | 1.0 | 4 |

